Thursday, April 25, 2024  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 442'0 436'0 441'2 3'2 441'0s 01:30P Chart for @C4K Options for @C4K
Jul 24 448'4 453'2 446'4 452'0 3'4 452'0s 01:30P Chart for @C4N Options for @C4N
Sep 24 458'0 462'6 456'4 461'4 3'4 461'6s 01:30P Chart for @C4U Options for @C4U
Dec 24 472'0 476'6 470'6 475'6 3'4 476'2s 01:30P Chart for @C4Z Options for @C4Z
Mar 25 485'2 489'6 484'0 489'0 3'4 489'4s 01:30P Chart for @C5H Options for @C5H
May 25 494'0 498'6 492'6 497'6 4'2 498'6s 01:30P Chart for @C5K Options for @C5K
Jul 25 499'0 505'6 498'4 505'0 5'0 505'4s 01:20P Chart for @C5N Options for @C5N
Sep 25 481'6 486'0 480'6 485'2 2'4 485'6s 01:20P Chart for @C5U Options for @C5U
Dec 25 486'4 490'0 484'4 489'2 2'6 489'6s 01:30P Chart for @C5Z Options for @C5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 622'4 635'2 621'0 631'0 7'6 632'0s 01:30P Chart for @KW4K Options for @KW4K
Jul 24 628'6 642'4 627'2 640'4 10'4 640'4s 01:30P Chart for @KW4N Options for @KW4N
Sep 24 640'6 654'0 639'2 652'6 10'2 652'4s 01:30P Chart for @KW4U Options for @KW4U
Dec 24 659'6 672'6 658'2 671'0 10'0 670'6s 01:20P Chart for @KW4Z Options for @KW4Z
Mar 25 674'0 686'6 673'0 685'2 9'6 685'2s 01:30P Chart for @KW5H Options for @KW5H
May 25 685'4 692'0 681'6 691'2 8'2 690'2s 01:20P Chart for @KW5K Options for @KW5K
Jul 25 669'4 677'4 668'6 675'2 2'6 676'0s 01:20P Chart for @KW5N Options for @KW5N
Sep 25 676'0 676'6 669'0 676'0 0'6 676'6s 01:20P Chart for @KW5U Options for @KW5U
Dec 25 683'4 683'4 683'4 683'4 1'4 684'6s 01:20P Chart for @KW5Z Options for @KW5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
DTN Early Word Grains 04/25 05:47
DTN Midday Grain Comments 04/25 10:45
DTN Closing Grain Comments 04/25 13:53
DTN Cattle Prices/Trends 04/25 13:25
DTN Early Word Livestock Comments 04/25 06:07
DTN Midday Livestock Comments 04/25 11:56
DTN Closing Livestock Comment 04/24 16:13
DTN Chart Technical Points 04/24 16:30
National Lean Hog Values 09/01

DTN Ag Headline News
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
ADM Chief Financial Officer to Resign
USDA Weekly Crop Progress Report
Groups Want EPA NE Iowa Nitrates Fix
Iowa Fertilizer Plant Sale Opposed
USDA April 1 Cattle on Feed Report
Biden Administration Grants Summer E15 Waiver


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Thu
4/25
Fri
4/26
Sat
4/27
Sun
4/28
Mon
4/29
Weather
Condition
Mostly Cloudy Rain Clear Clear Clear
Weather Mostly Cloudy Rain Clear Clear Clear
Temp
L/H (°F)
53/71 53/70 49/75 49/78 48/79
Feels
Like

L/H (°F)
53/71 53/70 47/75 46/78 45/79
Dew Point
(°F)
48 47 46 47 46
Humidity
(%)
50 53 47 48 45
Wind
Speed

(mph)
12 12 9 9 8
Precip
(%)
- 33 - - -
Precip
Amt
(in.)
None Rain
0.06
None None None
Evap
(in./day)
0.2 0.19 0.23 0.24 0.25
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN