Friday, September 29, 2023  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 487'4 490'0 475'4 476'0 -11'6 476'6s 03:25P Chart for @C3Z Options for @C3Z
Mar 24 503'0 504'6 490'4 491'2 -11'4 491'6s 02:42P Chart for @C4H Options for @C4H
May 24 511'6 513'2 499'2 499'4 -11'2 500'4s 01:30P Chart for @C4K Options for @C4K
Jul 24 515'6 517'4 504'2 504'4 -10'6 505'4s 03:15P Chart for @C4N Options for @C4N
Sep 24 511'4 512'6 501'6 502'0 -8'6 503'2s 01:30P Chart for @C4U Options for @C4U
Dec 24 513'2 515'0 505'4 506'2 -7'2 507'2s 02:36P Chart for @C4Z Options for @C4Z
Mar 25 523'2 524'6 516'2 516'2 -7'0 517'4s 01:30P Chart for @C5H Options for @C5H
May 25 528'0 528'2 528'0 528'0 -7'0 522'4s 01:20P Chart for @C5K Options for @C5K
Jul 25 528'2 528'6 520'6 520'6 -7'4 521'4s 01:20P Chart for @C5N Options for @C5N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 685'0 691'6 662'0 662'0 -21'2 663'6s 02:30P Chart for @KW3Z Options for @KW3Z
Mar 24 693'0 699'0 671'0 671'2 -20'6 672'2s 03:16P Chart for @KW4H Options for @KW4H
May 24 699'0 705'0 677'4 677'6 -20'2 678'6s 02:30P Chart for @KW4K Options for @KW4K
Jul 24 694'0 698'6 678'0 680'0 -13'6 680'4s 01:20P Chart for @KW4N Options for @KW4N
Sep 24 703'0 705'2 687'2 688'4 -12'0 689'4s 01:20P Chart for @KW4U Options for @KW4U
Dec 24 710'0 712'0 700'0 700'0 -10'2 702'2s 02:38P Chart for @KW4Z Options for @KW4Z
Mar 25 710'4 710'4 710'4 710'4 -7'6 710'6s 01:20P Chart for @KW5H Options for @KW5H
May 25 711'2 -7'6 711'2s 01:20P Chart for @KW5K Options for @KW5K
Jul 25 717'0 -7'6 699'0s 01:20P Chart for @KW5N Options for @KW5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Prices Slightly Lower on Average
DTN Early Word Grains 09/29 05:50
DTN Midday Grain Comments 09/29 10:53
DTN Closing Grain Comments 09/29 14:23
DTN Cattle Close/Trends 09/29 15:35
DTN Early Word Livestock Comments 09/29 06:22
DTN Midday Livestock Comments 09/29 11:29
DTN Closing Livestock Comment 09/29 15:30
DTN Chart Technical Points 09/28 16:30
US Direct Feeder Pigs 09/03

DTN Ag Headline News
USDA Reports Summary
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
View From the Cab
Top 5 Things to Watch
Appeal on Moroccan Phosphate Duties
Prospect of Government Shutdown Grows
DTN Fertilizer Outlook
2023 DTN Digital Yield Tour--September


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Fri
9/29
Sat
9/30
Sun
10/1
Mon
10/2
Tue
10/3
Weather
Condition
Rain Rain Clear Clear Clear
Weather Rain Rain Clear Clear Clear
Temp
L/H (°F)
56/80 58/70 54/77 52/81 53/85
Feels
Like

L/H (°F)
56/80 58/70 54/77 52/81 53/85
Dew Point
(°F)
55 55 49 43 45
Humidity
(%)
55 69 49 37 35
Wind
Speed

(mph)
13 6 6 6 4
Precip
(%)
20 46 - - -
Precip
Amt
(in.)
Rain
0.03
Rain
0.11
None None None
Evap
(in./day)
0.22 0.1 0.16 0.19 0.16
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN