Wednesday, February 12, 2025  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 489'6 491'6 489'6 490'6 0'4 490'2 07:35P Chart for @C5H Options for @C5H
May 25 503'2 505'2 503'2 504'4 0'4 504'0 07:35P Chart for @C5K Options for @C5K
Jul 25 506'4 508'2 506'4 507'4 0'2 507'2 07:35P Chart for @C5N Options for @C5N
Sep 25 473'0 474'0 473'0 473'2 -0'4 473'6 07:35P Chart for @C5U Options for @C5U
Dec 25 473'2 473'4 472'6 473'0 -0'4 473'4 07:35P Chart for @C5Z Options for @C5Z
Mar 26 483'4 484'0 483'4 483'4 -0'6 484'2 07:35P Chart for @C6H Options for @C6H
May 26 490'0 0'0 490'0 07:35P Chart for @C6K Options for @C6K
Jul 26 491'6 492'0 491'6 491'6 -0'2 492'0 07:35P Chart for @C6N Options for @C6N
Sep 26 468'6 0'0 469'0 07:25P Chart for @C6U Options for @C6U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 591'0 593'2 590'4 591'4 0'0 591'4 07:35P Chart for @KW5H Options for @KW5H
May 25 602'0 603'4 601'6 602'0 0'0 602'0 07:35P Chart for @KW5K Options for @KW5K
Jul 25 611'6 612'4 611'0 611'2 0'0 611'2 07:35P Chart for @KW5N Options for @KW5N
Sep 25 623'2 623'4 623'2 623'4 0'0 623'4 07:35P Chart for @KW5U Options for @KW5U
Dec 25 642'2 642'2 641'2 641'2 0'2 641'0 07:35P Chart for @KW5Z Options for @KW5Z
Mar 26 654'4 657'2 654'2 655'2 -0'6 654'4s 07:35P Chart for @KW6H Options for @KW6H
May 26 658'4 -1'0 659'2s 07:35P Chart for @KW6K Options for @KW6K
Jul 26 649'0 650'0 648'0 648'0 -0'6 645'4s 07:35P Chart for @KW6N Options for @KW6N
Sep 26 645'2 646'2 645'2 646'2 -0'6 645'4s 07:35P Chart for @KW6U Options for @KW6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
DTN Early Word Grains 02/12 05:46
DTN Midday Grain Comments 02/12 10:55
DTN Closing Grain Comments 02/12 13:48
DTN Cattle Close/Trends 02/12 15:30
DTN Early Word Livestock Comments 02/12 06:13
DTN Midday Livestock Comments 02/12 11:45
DTN Closing Livestock Comment 02/12 16:00
DTN Chart Technical Points 02/12 16:30
National Lean Hog Values 09/01

DTN Ag Headline News
Research Labs Caught in Funding Trap
How PFAS Ruined Some Small Texas Farms
DTN Retail Fertilizer Trends
Iron Lines Aisles of Farm Machinery Show
USDA Reports Summary
Winterkill Potential Remains for Wheat
NCBA President Highlights Priorities
Cash Market Moves
Top 5 Things to Watch


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Thu
2/13
Fri
2/14
Sat
2/15
Sun
2/16
Mon
2/17
Weather
Condition
Thunder Storms Rain Mostly Cloudy Mostly Cloudy Partly Cloudy
Weather Thunder Storms Rain Mostly Cloudy Mostly Cloudy Partly Cloudy
Temp
L/H (°F)
48/62 45/61 38/60 40/63 43/65
Feels
Like

L/H (°F)
41/62 42/61 34/60 40/63 40/65
Dew Point
(°F)
50 45 41 43 45
Humidity
(%)
79 67 71 71 69
Wind
Speed

(mph)
12 9 4 3 9
Precip
(%)
80 70 - - -
Precip
Amt
(in.)
Rain
1.37
Rain
0.10
None None None
Evap
(in./day)
0.08 0.09 0.06 0.06 0.1
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN