Sunday, July 6, 2025  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 1'4 431'4 07:00A Chart for @C5N Options for @C5N
Sep 25 421'0 0'6 420'2 07:00A Chart for @C5U Options for @C5U
Dec 25 437'2 0'2 437'0 07:00A Chart for @C5Z Options for @C5Z
Mar 26 453'2 0'4 452'6 07:00A Chart for @C6H Options for @C6H
May 26 463'6 0'6 463'0 07:00A Chart for @C6K Options for @C6K
Jul 26 471'2 0'6 470'4 07:00A Chart for @C6N Options for @C6N
Sep 26 460'0 0'4 459'4 07:00A Chart for @C6U Options for @C6U
Dec 26 465'2 0'6 464'4 07:00A Chart for @C6Z Options for @C6Z
Mar 27 477'2 0'6 476'4 07:00A Chart for @C7H Options for @C7H
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 522'6 527'4 521'2 523'0 -4'6 518'0s 07:00A Chart for @KW5N Options for @KW5N
Sep 25 541'4 549'2 535'0 536'0 -6'2 536'0s 07:00A Chart for @KW5U Options for @KW5U
Dec 25 564'2 573'2 559'4 560'4 -5'2 560'6s 07:00A Chart for @KW5Z Options for @KW5Z
Mar 26 586'2 594'0 581'4 582'4 -4'4 582'6s 07:00A Chart for @KW6H Options for @KW6H
May 26 600'4 606'4 595'2 596'0 -4'2 596'2s 07/03 Chart for @KW6K Options for @KW6K
Jul 26 610'0 616'4 605'6 606'2 -3'2 606'6s 07:00A Chart for @KW6N Options for @KW6N
Sep 26 628'0 628'4 621'2 621'2 -2'2 620'6s 07/03 Chart for @KW6U Options for @KW6U
Dec 26 646'0 646'0 639'2 639'2 -1'4 638'6s 07/03 Chart for @KW6Z Options for @KW6Z
Mar 27 680'0 -2'2 650'0s 07/03 Chart for @KW7H Options for @KW7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 07/03 05:47
DTN Midday Grain Comments 07/03 10:53
DTN Closing Grain Comments 07/03 13:52
DTN Cattle Close/Trends 07/03 15:40
DTN Early Word Livestock Comments 07/03 06:15
DTN Midday Livestock Comments 07/03 11:48
DTN Closing Livestock Comment 07/03 15:19
DTN Chart Technical Points 07/04 16:30
US Direct Feeder Pigs

DTN Ag Headline News
View From the Cab
Top 5 Things to Watch
Farm Bill Wins, Tax Cuts: What to Know
Syngenta Petitions SCOTUS on Paraquat
Can Autonomy Close Ag's Labor Gap?
Mentors Grow Future Farmers
DTN Retail Fertilizer Trends
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Sun
7/6
Mon
7/7
Tue
7/8
Wed
7/9
Thu
7/10
Weather
Condition
Clear Clear Clear Clear Clear
Weather Clear Clear Clear Clear Clear
Temp
L/H (°F)
54/96 55/94 54/91 54/92 58/101
Feels
Like

L/H (°F)
54/96 55/94 54/91 54/92 58/101
Dew Point
(°F)
46 51 53 51 50
Humidity
(%)
21 36 42 38 29
Wind
Speed

(mph)
9 8 8 9 9
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.41 0.35 0.33 0.35 0.43
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN