Friday, September 18, 2026  
 
 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 220.225 215.550 215.625 - 2.800
Dec 221.800 216.075 216.200 - 3.950
Feb 222.400 217.050 217.175 - 3.625
Apr 223.600 218.425 218.550 - 3.625
Jun 218.200 213.100 213.225 - 3.550
Aug 214.875 210.025 210.200 - 3.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.275 78.275 78.875 0.225
Dec 70.150 69.200 69.600 -0.350
Feb 71.775 70.850 71.100 -0.625
Apr 77.575 76.600 76.700 -0.800
May 82.400 81.600 81.625 -0.600
Jun 91.300 90.375 90.450 -0.775
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 340.500 334.300 334.950 - 3.650
Oct 332.375 323.925 324.200 - 5.275
Nov 325.500 318.300 318.600 - 4.450
Jan 316.875 309.575 309.775 - 4.350
Mar 313.350 305.775 305.800 - 4.475
Apr 313.675 306.125 306.125 - 4.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.275 78.275 78.875 0.225
Dec 70.150 69.200 69.600 -0.350
Feb 71.775 70.850 71.100 -0.625
Apr 77.575 76.600 76.700 -0.800
May 82.400 81.600 81.625 -0.600
Jun 91.300 90.375 90.450 -0.775
Oct 79.275 78.275 78.875 0.225
Dec 70.150 69.200 69.600 -0.350
Feb 71.775 70.850 71.100 -0.625
Apr 77.575 76.600 76.700 -0.800
May 82.400 81.600 81.625 -0.600
Jun 91.300 90.375 90.450 -0.775
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.15
Oct 15.82 15.81 15.81 -0.05
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN