Monday, June 1, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4404  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,337.50   0'0   206'6  2400   0'1   0'0  6.25  94
 0  8,837.50   0'0   176'6  2700   0'1   0'0  6.25  200
 0  7,337.50   0'0   146'6  3000   0'1   0'0  6.25  17
 0  6,337.50   0'0   126'6  3200   0'1   0'0  6.25  48
 0  5,837.50   0'0   116'6  3300   0'1   0'0  6.25  3,842
 0  5,337.50   0'0   106'6  3400   0'1   0'0  6.25  29
 0  5,087.50   0'0   101'6  3450   0'1   0'0  6.25  110
 0  4,837.50   0'0   96'6  3500   0'1   0'0  6.25  183
 0  4,587.50   0'0   91'6  3550   0'1   0'0  6.25  251
 0  4,337.50   0'0   86'6  3600   0'1   0'0  6.25  1,504
 0  4,087.50   0'0   81'6  3650   0'1   0'0  6.25  374
 0  3,837.50   0'0   76'6  3700   0'1   0'0  6.25  486
 232  3,593.75   0'0   71'7  3750   0'1   0'0  6.25  4,719
 2  3,343.75   0'0   66'7  3800   0'2   0'0  12.50  923
 1  3,093.75   0'0   61'7  3850   0'2   0'0  12.50  534
 1  2,850.00   0'0   57'0  3900   0'2   -0'1  12.50  6,859
 2  2,606.25   0'0   52'1  3950   0'3   0'0  18.75  1,309
 48  2,243.75   -2'3   44'7  4000   0'5   0'1  31.25  6,597
 23  2,212.50   1'7   44'2  4050   0'6   0'0  37.50  4,249
 286  1,737.50   -3'0   34'6  4100   1'0   0'0  50.00  8,266
 11  1,500.00   -3'1   30'0  4150   1'4   0'1  75.00  4,358
 317  1,293.75   -2'6   25'7  4200   2'4   0'5  125.00  11,024
 215  1,225.00   0'0   24'4  4250   3'0   0'2  150.00  8,398
 1,034  775.00   -5'1   15'4  4300   4'5   0'6  231.25  22,938
 10  812.50   -3'5   16'2  4310   4'4   0'3  225.00  232
 0  956.25   0'0   19'1  4320   4'7   0'4  243.75  201
 0  925.00   0'0   18'4  4330   5'2   0'4  262.50  127
 0  650.00   -4'6   13'0  4340   6'4   1'4  325.00  30
 1,209  618.75   -4'6   12'3  4350   7'0   1'5  350.00  12,971
 0  743.75   -1'4   14'7  4360   6'0   0'3  300.00  504
 10  562.50   -4'4   11'2  4370   7'5   1'5  381.25  61
 0  756.25   0'0   15'1  4380   7'1   0'6  356.25  1,235
 20  512.50   -4'2   10'2  4390   6'6   0'0  337.50  80
 4,612  500.00   -3'7   10'0  4400   9'2   2'1  462.50  16,764
 30  550.00   -2'2   11'0  4410   8'4   1'0  425.00  601
 47  437.50   -4'0   8'6  4420   9'4   1'4  475.00  220
 16  487.50   -2'3   9'6  4430   9'0   0'5  450.00  148
 30  437.50   -2'7   8'6  4440   11'3   2'4  568.75  190
 2,177  375.00   -3'4   7'4  4450   10'6   1'3  537.50  10,177
 11  381.25   -2'7   7'5  4460   9'3   -0'3  468.75  60
 233  500.00   0'0   10'0  4470   11'3   1'1  568.75  239
 273  412.50   -1'3   8'2  4480   13'0   2'1  650.00  91
 57  456.25   0'0   9'1  4490   10'4   -0'7  525.00  95
 22,312  281.25   -3'1   5'5  4500   15'2   3'2  762.50  27,160
 87  318.75   -1'7   6'3  4510   14'7   2'3  743.75  109
 37  281.25   -2'2   5'5  4520   14'4   1'3  725.00  135
 146  262.50   -2'2   5'2  4530   14'7   1'1  743.75  126
 65  256.25   -2'1   5'1  4540   16'1   1'6  806.25  105
 9,609  237.50   -2'1   4'6  4550   18'3   3'2  918.75  7,057
 40  231.25   -1'7   4'5  4560   15'6   0'0  787.50  47
 96  218.75   -1'7   4'3  4570   17'6   1'2  887.50  39
 75  237.50   -1'1   4'6  4580   17'2   0'1  862.50  66
 206  187.50   -1'7   3'6  4590   17'7   0'0  893.75  26
 22,748  181.25   -1'6   3'5  4600   23'1   4'4  1,156.25  17,208
 153  268.75   0'2   5'3  4610   19'3   0'0  968.75  402
 658  187.50   -1'1   3'6  4620   24'4   4'3  1,225.00  103
 111  187.50   -0'7   3'6  4630   20'3   -0'4  1,018.75  28
 259  206.25   -0'2   4'1  4640   21'5   0'0  1,081.25  126
 10,185  162.50   -1'0   3'2  4650   25'1   2'6  1,256.25  6,946
 243  200.00   0'0   4'0  4660   23'2   0'0  1,162.50  56
 104  193.75   0'0   3'7  4670   24'0   0'0  1,200.00  61
 72  181.25   0'0   3'5  4680   24'7   0'0  1,243.75  67
 208  175.00   0'0   3'4  4690   25'5   0'0  1,281.25  15
 23,038  106.25   -1'1   2'1  4700   29'1   2'5  1,456.25  10,061
 554  156.25   0'0   3'1  4710   27'3   0'0  1,368.75  34
 201  156.25   0'1   3'1  4720   28'2   0'0  1,412.50  2
 392  143.75   0'0   2'7  4730   29'0   0'0  1,450.00  11
 316  100.00   -0'6   2'0  4740   29'7   0'0  1,493.75  18
 17,647  106.25   -0'4   2'1  4750   33'2   2'4  1,662.50  5,580
 784  125.00   0'0   2'4  4760   31'5   0'0  1,581.25  10
 546  112.50   -0'1   2'2  4770   32'4   0'0  1,625.00  0
 213  112.50   0'0   2'2  4780   33'4   0'0  1,675.00  0
 70  106.25   0'0   2'1  4790   34'3   0'0  1,718.75  1
 15,797  68.75   -0'6   1'3  4800   38'2   3'0  1,912.50  7,692
 202  100.00   0'0   2'0  4810   36'1   0'0  1,806.25  10
 39  93.75   0'0   1'7  4820   37'1   0'0  1,856.25  0
 185  93.75   0'0   1'7  4830   38'0   0'0  1,900.00  1
 63  87.50   0'0   1'6  4840   38'7   0'0  1,943.75  0
 8,346  62.50   -0'3   1'2  4850   39'7   0'0  1,993.75  355
 257  81.25   0'0   1'5  4860   45'2   4'4  2,262.50  1
 18,078  43.75   -0'4   0'7  4900   44'4   0'0  2,225.00  536
 4,872  43.75   -0'2   0'7  4950   48'5   -0'5  2,431.25  78
 28,093  37.50   -0'2   0'6  5000   54'1   0'0  2,706.25  304
 4,043  37.50   0'0   0'6  5050   59'0   0'0  2,950.00  65
 9,365  31.25   -0'1   0'5  5100   62'5   -1'2  3,131.25  68
 4,976  25.00   -0'1   0'4  5150   68'6   0'0  3,437.50  21
 11,217  31.25   0'1   0'5  5200   73'5   0'0  3,681.25  503
 7,495  25.00   0'0   0'4  5250   78'5   0'0  3,931.25  1
 7,655  18.75   0'0   0'3  5300   83'4   0'0  4,175.00  1
 2,135  18.75   0'0   0'3  5350   88'4   0'0  4,425.00  0
 5,464  18.75   0'0   0'3  5400   93'4   0'0  4,675.00  18
 4,624  12.50   0'0   0'2  5450   98'3   0'0  4,918.75  10
 22,689  12.50   0'0   0'2  5500   103'3   0'0  5,168.75  2
 1,536  12.50   0'0   0'2  5550   108'3   0'0  5,418.75  0
 6,939  6.25   0'0   0'1  5600   113'2   0'0  5,662.50  0
 609  6.25   0'0   0'1  5650   118'2   0'0  5,912.50  0
 1,205  6.25   0'0   0'1  5700   123'2   0'0  6,162.50  0
 1,347  6.25   0'0   0'1  5750   128'2   0'0  6,412.50  1
 916  6.25   0'0   0'1  5800   133'2   0'0  6,662.50  0
 251  6.25   0'0   0'1  5850   138'2   0'0  6,912.50  0
 753  6.25   0'0   0'1  5900   143'2   0'0  7,162.50  1
 82  6.25   0'0   0'1  5950   148'2   0'0  7,412.50  0
 11,247  6.25   0'0   0'1  6000   153'2   0'0  7,662.50  230
 816  6.25   0'0   0'1  6050   158'2   0'0  7,912.50  0
 792  6.25   0'0   0'1  6100   163'2   0'0  8,162.50  0
 3,697  6.25   0'0   0'1  6200   173'2   0'0  8,662.50  0
 5,811  6.25   0'0   0'1  6300   183'2   0'0  9,162.50  0
 1,074  6.25   0'0   0'1  6400   193'2   0'0  9,662.50  0
 4,464  6.25   0'0   0'1  6500   203'2   0'0  10,162.50  0
 1,504  6.25   0'0   0'1  6600   213'2   0'0  10,662.50  0
 480  6.25   0'0   0'1  6700   223'2   0'0  11,162.50  0
 682  6.25   0'0   0'1  6800   233'2   0'0  11,662.50  0
 113  6.25   0'0   0'1  6900   243'2   0'0  12,162.50  0
 727  6.25   0'0   0'1  7000   253'2   0'0  12,662.50  0
 293  6.25   0'0   0'1  7100   263'2   0'0  13,162.50  0
 88  6.25   0'0   0'1  7200   273'2   0'0  13,662.50  0
 380  6.25   0'0   0'1  7300   283'2   0'0  14,162.50  0
 400  6.25   0'0   0'1  7400   293'2   0'0  14,662.50  0
 558  6.25   0'0   0'1  7500   303'2   0'0  15,162.50  0
 102  6.25   0'0   0'1  7600   313'2   0'0  15,662.50  0
 333  6.25   0'0   0'1  7700   323'2   0'0  16,162.50  0
 172  6.25   0'0   0'1  7800   333'2   0'0  16,662.50  0
 1,049  6.25   0'0   0'1  7900   343'2   0'0  17,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN