Thursday, October 29, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4492  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,087.50   0'0   201'6  2500   0'1   0'0  6.25  154
 0  9,087.50   0'0   181'6  2700   0'1   0'0  6.25  100
 0  8,587.50   0'0   171'6  2800   0'1   0'0  6.25  110
 0  8,087.50   0'0   161'6  2900   0'1   0'0  6.25  1,282
 0  7,587.50   0'0   151'6  3000   0'1   0'0  6.25  1,929
 0  7,087.50   0'0   141'6  3100   0'1   0'0  6.25  8,315
 0  6,587.50   0'0   131'6  3200   0'1   0'0  6.25  900
 0  6,087.50   0'0   121'6  3300   0'1   0'0  6.25  453
 0  5,587.50   0'0   111'6  3400   0'1   0'0  6.25  1,550
 0  5,087.50   0'0   101'6  3500   0'1   0'0  6.25  1,241
 0  4,587.50   0'0   91'6  3600   0'1   0'0  6.25  3,885
 0  4,337.50   0'0   86'6  3650   0'1   0'0  6.25  558
 0  4,087.50   0'0   81'6  3700   0'1   0'0  6.25  5,527
 1  3,837.50   0'0   76'6  3750   0'1   0'0  6.25  2,617
 2,453  3,587.50   0'0   71'6  3800   0'1   0'0  6.25  3,945
 2  3,337.50   0'0   66'6  3850   0'1   0'0  6.25  2,799
 150  3,087.50   0'0   61'6  3900   0'1   0'0  6.25  1,941
 100  2,843.75   0'0   56'7  3950   0'2   0'0  12.50  2,965
 473  2,450.00   -2'7   49'0  4000   0'2   0'0  12.50  12,656
 353  2,350.00   0'0   47'0  4050   0'2   0'0  12.50  2,510
 380  2,100.00   0'0   42'0  4100   0'3   0'0  18.75  17,073
 40  1,856.25   0'0   37'1  4150   0'3   -0'1  18.75  8,503
 1,159  1,493.75   -2'3   29'7  4200   0'5   0'0  31.25  19,201
 506  1,381.25   0'0   27'5  4250   1'1   0'2  56.25  7,973
 1  1,243.75   0'0   24'7  4280   1'1   0'0  56.25  0
 2,268  1,156.25   0'0   23'1  4300   1'4   0'1  75.00  24,473
 0  1,025.00   0'0   20'4  4330   1'6   0'0  87.50  38
 1  981.25   0'0   19'5  4340   2'0   0'0  100.00  61
 1,073  843.75   -2'0   16'7  4350   2'3   0'2  118.75  7,742
 0  900.00   0'0   18'0  4360   2'6   0'4  137.50  114
 0  862.50   0'0   17'2  4370   2'4   0'0  125.00  125
 0  825.00   0'0   16'4  4380   2'6   0'0  137.50  590
 0  781.25   0'0   15'5  4390   3'4   0'4  175.00  523
 6,192  750.00   0'0   15'0  4400   3'5   0'3  181.25  18,503
 0  712.50   0'0   14'2  4410   4'0   0'4  200.00  533
 4  675.00   0'0   13'4  4420   4'3   0'5  218.75  379
 0  643.75   0'0   12'7  4430   4'6   0'5  237.50  410
 0  612.50   0'0   12'2  4440   5'1   0'5  256.25  1,023
 946  562.50   -0'3   11'2  4450   5'5   0'6  281.25  14,714
 0  550.00   0'0   11'0  4460   6'1   0'7  306.25  752
 21  518.75   0'0   10'3  4470   5'5   0'0  281.25  581
 37  393.75   -1'7   7'7  4480   6'0   0'0  300.00  439
 79  362.50   -1'7   7'2  4490   7'2   0'7  362.50  201
 11,359  343.75   -1'6   6'7  4500   7'4   0'5  375.00  33,849
 66  331.25   -1'4   6'5  4510   8'5   1'2  431.25  110
 50  312.50   -1'2   6'2  4520   9'2   1'4  462.50  74
 291  293.75   -1'2   5'7  4530   8'3   0'0  418.75  103
 521  325.00   -0'1   6'4  4540   8'7   0'0  443.75  110
 8,335  243.75   -1'3   4'7  4550   11'0   1'4  550.00  9,290
 12  287.50   0'0   5'6  4560   10'0   0'0  500.00  43
 53  206.25   -1'2   4'1  4570   10'5   0'0  531.25  31
 10  250.00   0'0   5'0  4580   11'2   0'0  562.50  13
 63  187.50   -0'7   3'6  4590   11'7   0'0  593.75  1
 17,119  175.00   -0'7   3'4  4600   14'2   1'5  712.50  26,118
 268  206.25   0'0   4'1  4610   13'3   0'0  668.75  2
 167  143.75   -0'7   2'7  4620   14'0   0'0  700.00  0
 225  143.75   -0'4   2'7  4630   14'5   0'0  731.25  8
 233  131.25   -0'4   2'5  4640   15'3   0'0  768.75  11
 7,261  118.75   -0'5   2'3  4650   17'7   1'5  893.75  10,613
 64  137.50   0'0   2'6  4660   17'0   0'0  850.00  0
 37  125.00   0'0   2'4  4670   19'4   1'6  975.00  5
 589  118.75   0'0   2'3  4680   18'5   0'0  931.25  0
 514  106.25   0'0   2'1  4690   19'3   0'0  968.75  6
 22,284  75.00   -0'4   1'4  4700   22'2   2'0  1,112.50  18,852
 15  93.75   0'0   1'7  4710   21'1   0'0  1,056.25  1
 167  68.75   -0'3   1'3  4720   22'0   0'0  1,100.00  0
 80  62.50   -0'3   1'2  4730   22'7   0'0  1,143.75  2
 565  62.50   -0'2   1'2  4740   23'6   0'0  1,187.50  0
 12,171  56.25   -0'2   1'1  4750   27'2   2'5  1,362.50  10,881
 644  50.00   -0'2   1'0  4760   25'4   0'0  1,275.00  2
 695  50.00   -0'2   1'0  4770   26'4   0'0  1,325.00  0
 366  56.25   0'0   1'1  4780   27'1   -0'2  1,356.25  0
 20,308  37.50   -0'2   0'6  4800   32'1   2'7  1,606.25  20,278
 9,491  31.25   -0'1   0'5  4850   37'2   3'2  1,862.50  10,599
 40,307  25.00   0'0   0'4  4900   40'7   2'2  2,043.75  30,400
 10,203  18.75   0'0   0'3  4950   45'7   2'3  2,293.75  10,717
 50,618  18.75   0'1   0'3  5000   51'7   3'3  2,593.75  41,440
 7,908  12.50   0'0   0'2  5050   55'6   2'3  2,787.50  4,795
 17,748  12.50   0'0   0'2  5100   61'1   2'6  3,056.25  10,750
 4,740  12.50   0'0   0'2  5150   66'1   2'6  3,306.25  4,597
 32,029  12.50   0'1   0'2  5200   70'5   2'2  3,531.25  14,252
 13,360  6.25   0'0   0'1  5250   76'0   2'6  3,800.00  3,133
 37,481  6.25   0'0   0'1  5300   81'5   3'3  4,081.25  13,261
 16,102  6.25   0'0   0'1  5350   83'0   -0'2  4,150.00  4,072
 16,201  6.25   0'0   0'1  5400   88'2   0'0  4,412.50  5,733
 4,041  6.25   0'0   0'1  5450   93'2   0'0  4,662.50  154
 40,797  6.25   0'0   0'1  5500   101'3   3'1  5,068.75  1,359
 4,849  6.25   0'0   0'1  5550   103'2   0'0  5,162.50  5
 20,419  6.25   0'0   0'1  5600   108'2   0'0  5,412.50  128
 6,979  6.25   0'0   0'1  5650   113'2   0'0  5,662.50  6
 16,270  6.25   0'0   0'1  5700   118'2   0'0  5,912.50  27
 5,722  6.25   0'0   0'1  5750   123'2   0'0  6,162.50  0
 12,648  6.25   0'0   0'1  5800   128'2   0'0  6,412.50  12
 2,038  6.25   0'0   0'1  5850   133'2   0'0  6,662.50  0
 4,454  6.25   0'0   0'1  5900   138'2   0'0  6,912.50  0
 4,287  6.25   0'0   0'1  5950   143'2   0'0  7,162.50  0
 31,829  6.25   0'0   0'1  6000   148'2   0'0  7,412.50  0
 2,225  6.25   0'0   0'1  6050   153'2   0'0  7,662.50  0
 6,268  6.25   0'0   0'1  6100   158'2   0'0  7,912.50  0
 306  6.25   0'0   0'1  6150   163'2   0'0  8,162.50  0
 2,713  6.25   0'0   0'1  6200   168'2   0'0  8,412.50  0
 262  6.25   0'0   0'1  6250   173'2   0'0  8,662.50  0
 2,705  6.25   0'0   0'1  6300   178'2   0'0  8,912.50  0
 144  6.25   0'0   0'1  6350   183'2   0'0  9,162.50  0
 8,565  6.25   0'0   0'1  6400   188'2   0'0  9,412.50  0
 144  6.25   0'0   0'1  6450   193'2   0'0  9,662.50  0
 11,851  6.25   0'0   0'1  6500   198'2   0'0  9,912.50  350
 3,626  6.25   0'0   0'1  6550   203'2   0'0  10,162.50  0
 1,457  6.25   0'0   0'1  6600   208'2   0'0  10,412.50  0
 30  6.25   0'0   0'1  6650   213'2   0'0  10,662.50  0
 422  6.25   0'0   0'1  6700   218'2   0'0  10,912.50  0
 92  6.25   0'0   0'1  6750   223'2   0'0  11,162.50  0
 857  6.25   0'0   0'1  6800   228'2   0'0  11,412.50  0
 4,870  6.25   0'0   0'1  6900   238'2   0'0  11,912.50  0
 6,812  6.25   0'0   0'1  7000   248'2   0'0  12,412.50  0
 434  6.25   0'0   0'1  7100   258'2   0'0  12,912.50  0
 385  6.25   0'0   0'1  7200   268'2   0'0  13,412.50  0
 523  6.25   0'0   0'1  7300   278'2   0'0  13,912.50  0
 3,258  6.25   0'0   0'1  7400   288'2   0'0  14,412.50  0
 1,670  6.25   0'0   0'1  7500   298'2   0'0  14,912.50  0
 971  6.25   0'0   0'1  7600   308'2   0'0  15,412.50  0
 1,674  6.25   0'0   0'1  8000   348'2   0'0  17,412.50  0
 4,298  6.25   0'0   0'1  8500   398'2   0'0  19,912.50  0
 2,873  6.25   0'0   0'1  9000   448'2   0'0  22,412.50  0
 388  6.25   0'0   0'1  9200   468'2   0'0  23,412.50  0
 100  6.25   0'0   0'1  9400   488'2   0'0  24,412.50  0
 390  6.25   0'0   0'1  9500   498'2   0'0  24,912.50  0
 5,436  6.25   0'0   0'1  10000   548'2   0'0  27,412.50  0
 1,142  6.25   0'0   0'1  11000   648'2   0'0  32,412.50  0
 650  6.25   0'0   0'1  12000   748'2   0'0  37,412.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN