Thursday, August 6, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4370  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,337.50   0'0   146'6  2900   0'1   0'0  6.25  50
 0  6,837.50   0'0   136'6  3000   0'1   0'0  6.25  3,150
 0  6,337.50   0'0   126'6  3100   0'1   0'0  6.25  71
 0  5,837.50   0'0   116'6  3200   0'1   0'0  6.25  219
 0  5,337.50   0'0   106'6  3300   0'1   0'0  6.25  115
 0  5,087.50   0'0   101'6  3350   0'1   0'0  6.25  41
 0  4,837.50   0'0   96'6  3400   0'1   0'0  6.25  160
 0  4,587.50   0'0   91'6  3450   0'1   0'0  6.25  13
 1  4,337.50   0'0   86'6  3500   0'1   0'0  6.25  5,102
 0  4,087.50   0'0   81'6  3550   0'1   0'0  6.25  408
 3  3,843.75   0'0   76'7  3600   0'1   0'0  6.25  1,378
 4  3,593.75   0'0   71'7  3650   0'1   0'0  6.25  379
 23  3,343.75   0'0   66'7  3700   0'1   0'0  6.25  3,566
 25  3,093.75   0'0   61'7  3750   0'1   0'0  6.25  1,842
 27  2,843.75   0'0   56'7  3800   0'1   0'0  6.25  8,739
 33  2,593.75   0'0   51'7  3850   0'1   0'0  6.25  2,204
 80  2,343.75   0'0   46'7  3900   0'1   0'0  6.25  8,091
 83  2,100.00   0'0   42'0  3950   0'2   0'0  12.50  4,766
 500  1,856.25   0'0   37'1  4000   0'3   0'0  18.75  15,573
 155  1,631.25   0'2   32'5  4050   0'5   0'0  31.25  3,724
 1,493  1,387.50   0'0   27'6  4100   1'0   0'0  50.00  9,948
 1,044  1,131.25   -0'6   22'5  4150   1'5   0'0  81.25  6,585
 0  1,000.00   0'0   20'0  4190   2'2   0'0  112.50  1
 5,442  981.25   0'3   19'5  4200   2'2   -0'2  112.50  17,065
 0  887.50   0'0   17'6  4220   3'0   0'0  150.00  547
 0  850.00   0'0   17'0  4230   3'2   0'0  162.50  111
 0  812.50   0'0   16'2  4240   3'4   0'0  175.00  501
 5,077  743.75   -0'5   14'7  4250   3'3   -0'4  168.75  11,168
 0  743.75   0'0   14'7  4260   4'1   0'0  206.25  499
 0  706.25   0'0   14'1  4270   4'4   0'0  225.00  19
 0  675.00   0'0   13'4  4280   4'6   0'0  237.50  65
 0  643.75   0'0   12'7  4290   5'1   0'0  256.25  116
 5,695  600.00   -0'2   12'0  4300   5'0   -0'4  250.00  20,714
 4  581.25   0'0   11'5  4310   5'7   0'0  293.75  623
 2  550.00   0'0   11'0  4320   6'2   0'0  312.50  954
 30  543.75   0'3   10'7  4330   6'6   0'0  337.50  285
 62  500.00   0'0   10'0  4340   6'4   -0'6  325.00  756
 3,653  493.75   0'3   9'7  4350   7'1   -0'5  356.25  10,938
 57  443.75   0'0   8'7  4360   8'1   0'0  406.25  382
 57  431.25   0'2   8'5  4370   8'5   0'0  431.25  698
 29  400.00   0'0   8'0  4380   9'6   0'4  487.50  293
 113  381.25   0'0   7'5  4390   9'0   -0'7  450.00  716
 9,686  362.50   0'1   7'2  4400   9'6   -0'5  487.50  13,673
 64  331.25   0'0   6'5  4410   10'0   -0'7  500.00  859
 195  312.50   0'0   6'2  4420   10'6   -0'6  537.50  540
 107  300.00   0'1   6'0  4430   11'5   -0'4  581.25  571
 1,724  250.00   -0'4   5'0  4440   12'6   0'0  637.50  517
 3,478  250.00   -0'2   5'0  4450   12'5   -0'7  631.25  8,447
 267  243.75   0'0   4'7  4460   14'1   0'0  706.25  333
 155  243.75   0'2   4'7  4470   14'7   0'0  743.75  340
 163  218.75   0'0   4'3  4480   15'4   0'0  775.00  184
 177  187.50   -0'2   3'6  4490   16'4   0'2  825.00  154
 37,309  168.75   -0'3   3'3  4500   16'3   -0'5  818.75  15,604
 162  175.00   0'0   3'4  4510   17'6   0'0  887.50  178
 529  162.50   0'0   3'2  4520   18'4   0'0  925.00  166
 141  150.00   0'0   3'0  4530   19'2   0'0  962.50  137
 137  143.75   0'0   2'7  4540   20'0   0'0  1,000.00  150
 6,046  137.50   0'1   2'6  4550   19'7   -1'0  993.75  4,847
 559  125.00   0'0   2'4  4560   21'5   0'0  1,081.25  59
 147  106.25   -0'1   2'1  4570   22'4   0'0  1,125.00  87
 532  112.50   0'1   2'2  4580   23'3   0'0  1,168.75  48
 186  100.00   0'0   2'0  4590   24'2   0'0  1,212.50  90
 18,660  81.25   -0'2   1'5  4600   24'0   -1'0  1,200.00  17,310
 597  87.50   0'0   1'6  4610   25'7   0'0  1,293.75  41
 634  81.25   0'0   1'5  4620   26'6   0'0  1,337.50  55
 23  75.00   0'0   1'4  4630   27'5   0'0  1,381.25  21
 734  75.00   0'1   1'4  4640   28'5   0'0  1,431.25  25
 5,715  62.50   0'0   1'2  4650   29'4   0'0  1,475.00  1,797
 901  56.25   0'0   1'1  4660   30'3   0'0  1,518.75  10
 181  56.25   0'0   1'1  4670   31'2   0'0  1,562.50  1
 239  50.00   0'0   1'0  4680   32'2   0'0  1,612.50  0
 306  43.75   0'0   0'7  4690   33'1   0'0  1,656.25  10
 23,451  43.75   0'0   0'7  4700   33'7   -0'2  1,693.75  8,622
 144  43.75   0'0   0'7  4710   35'0   0'0  1,750.00  1
 243  37.50   0'0   0'6  4720   36'0   0'0  1,800.00  1
 913  37.50   0'0   0'6  4730   37'0   0'0  1,850.00  1
 388  37.50   0'0   0'6  4740   37'4   -0'3  1,875.00  1
 9,750  31.25   0'0   0'5  4750   38'1   -0'6  1,906.25  3,869
 808  31.25   0'0   0'5  4760   39'5   -0'2  1,981.25  10
 260  31.25   0'0   0'5  4770   39'5   -1'1  1,981.25  0
 344  31.25   0'0   0'5  4780   41'6   0'0  2,087.50  0
 178  25.00   0'0   0'4  4790   42'6   0'0  2,137.50  2
 11,650  25.00   0'0   0'4  4800   43'6   0'0  2,187.50  5,748
 563  25.00   0'0   0'4  4810   45'2   0'4  2,262.50  1
 231  25.00   0'0   0'4  4820   45'6   0'0  2,287.50  0
 9  25.00   0'0   0'4  4830   46'5   0'0  2,331.25  2
 353  25.00   0'0   0'4  4840   47'5   0'0  2,381.25  1
 9,076  18.75   0'0   0'3  4850   48'5   0'0  2,431.25  5,008
 795  18.75   0'0   0'3  4860   49'5   0'0  2,481.25  0
 1,052  18.75   0'0   0'3  4870   50'5   0'0  2,531.25  0
 11,088  18.75   0'0   0'3  4900   53'4   0'0  2,675.00  1,289
 7,557  12.50   0'0   0'2  4950   58'4   0'0  2,925.00  120
 34,729  12.50   0'0   0'2  5000   63'4   0'0  3,175.00  586
 4,348  12.50   0'0   0'2  5050   69'0   0'4  3,450.00  212
 12,427  12.50   0'0   0'2  5100   73'3   0'0  3,668.75  229
 6,729  12.50   0'0   0'2  5150   78'3   0'0  3,918.75  150
 12,618  6.25   0'0   0'1  5200   83'3   0'0  4,168.75  98
 4,498  6.25   0'0   0'1  5250   88'2   0'0  4,412.50  48
 5,434  6.25   0'0   0'1  5300   93'2   0'0  4,662.50  725
 572  6.25   0'0   0'1  5350   98'2   0'0  4,912.50  5
 5,669  6.25   0'0   0'1  5400   103'2   0'0  5,162.50  2
 5,136  6.25   0'0   0'1  5450   108'2   0'0  5,412.50  2
 36,902  6.25   0'0   0'1  5500   113'2   0'0  5,662.50  6
 1,170  6.25   0'0   0'1  5550   118'2   0'0  5,912.50  4
 4,423  6.25   0'0   0'1  5600   123'2   0'0  6,162.50  14
 117  6.25   0'0   0'1  5650   128'2   0'0  6,412.50  0
 3,790  6.25   0'0   0'1  5700   132'1   -1'1  6,606.25  0
 280  6.25   0'0   0'1  5750   138'2   0'0  6,912.50  0
 6,665  6.25   0'0   0'1  5800   143'2   0'0  7,162.50  0
 110  6.25   0'0   0'1  5850   148'2   0'0  7,412.50  0
 3,951  6.25   0'0   0'1  5900   153'2   0'0  7,662.50  4
 20,552  6.25   0'0   0'1  6000   163'2   0'0  8,162.50  0
 629  6.25   0'0   0'1  6100   173'2   0'0  8,662.50  0
 4,377  6.25   0'0   0'1  6200   183'2   0'0  9,162.50  0
 709  6.25   0'0   0'1  6300   193'2   0'0  9,662.50  0
 971  6.25   0'0   0'1  6400   203'2   0'0  10,162.50  0
 2,008  6.25   0'0   0'1  6500   213'2   0'0  10,662.50  0
 1,569  6.25   0'0   0'1  6600   223'2   0'0  11,162.50  0
 3,886  6.25   0'0   0'1  6700   233'2   0'0  11,662.50  0
 1,357  6.25   0'0   0'1  6800   243'2   0'0  12,162.50  0
 777  6.25   0'0   0'1  6900   253'2   0'0  12,662.50  0
 5,305  6.25   0'0   0'1  7000   263'2   0'0  13,162.50  1
 578  6.25   0'0   0'1  7100   273'2   0'0  13,662.50  0
 3,611  6.25   0'0   0'1  7200   283'2   0'0  14,162.50  0
 512  6.25   0'0   0'1  7300   293'2   0'0  14,662.50  0
 462  6.25   0'0   0'1  9000   463'2   0'0  23,162.50  1
 1,990  6.25   0'0   0'1  10000   563'2   0'0  28,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN