Tuesday, October 27, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4510  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,250.00   0'0   205'0  2500   0'1   0'0  6.25  154
 0  9,250.00   0'0   185'0  2700   0'1   0'0  6.25  100
 0  8,750.00   0'0   175'0  2800   0'1   0'0  6.25  110
 0  8,250.00   0'0   165'0  2900   0'1   0'0  6.25  1,282
 0  7,750.00   0'0   155'0  3000   0'1   0'0  6.25  1,929
 0  7,250.00   0'0   145'0  3100   0'1   0'0  6.25  8,315
 0  6,750.00   0'0   135'0  3200   0'1   0'0  6.25  900
 0  6,250.00   0'0   125'0  3300   0'1   0'0  6.25  453
 0  5,750.00   0'0   115'0  3400   0'1   0'0  6.25  1,550
 0  5,250.00   0'0   105'0  3500   0'1   0'0  6.25  1,241
 0  4,750.00   0'0   95'0  3600   0'1   0'0  6.25  3,885
 0  4,500.00   0'0   90'0  3650   0'1   0'0  6.25  558
 0  4,250.00   0'0   85'0  3700   0'1   0'0  6.25  5,527
 0  4,000.00   0'0   80'0  3750   0'1   0'0  6.25  2,617
 2,453  3,750.00   0'0   75'0  3800   0'1   0'0  6.25  3,947
 0  3,337.50   -3'2   66'6  3850   0'1   0'0  6.25  2,799
 0  3,181.25   -1'4   63'5  3900   0'1   0'0  6.25  1,941
 0  2,900.00   -2'1   58'0  3950   0'2   0'0  12.50  2,968
 273  2,756.25   0'0   55'1  4000   0'2   0'0  12.50  13,029
 0  2,387.50   -2'4   47'6  4050   0'2   0'0  12.50  2,521
 153  2,150.00   -2'2   43'0  4100   0'3   0'0  18.75  18,199
 37  1,900.00   -2'3   38'0  4150   0'4   0'0  25.00  8,504
 1,157  1,643.75   -2'5   32'7  4200   0'5   0'0  31.25  19,498
 520  1,462.50   -1'5   29'2  4250   0'7   0'0  43.75  8,531
 2,294  1,162.50   -3'1   23'2  4300   1'5   0'2  81.25  24,850
 1  1,143.75   0'0   22'7  4340   2'0   0'1  100.00  50
 1,078  937.50   -3'2   18'6  4350   2'2   0'2  112.50  6,709
 0  1,056.25   0'0   21'1  4360   2'3   0'2  118.75  41
 0  1,012.50   0'0   20'2  4370   2'4   0'1  125.00  32
 0  975.00   0'0   19'4  4380   2'6   0'2  137.50  40
 0  937.50   0'0   18'6  4390   2'7   0'1  143.75  505
 5,910  800.00   -2'0   16'0  4400   2'6   -0'2  137.50  17,211
 0  862.50   0'0   17'2  4410   3'4   0'2  175.00  28
 1  825.00   0'0   16'4  4420   3'6   0'2  187.50  45
 0  787.50   0'0   15'6  4430   4'0   0'1  200.00  91
 0  756.25   0'0   15'1  4440   4'3   0'2  218.75  153
 800  625.00   -1'7   12'4  4450   4'6   0'2  237.50  12,650
 0  687.50   0'0   13'6  4460   5'3   0'5  268.75  294
 10  656.25   0'0   13'1  4470   5'3   0'2  268.75  151
 0  493.75   -2'5   9'7  4480   5'6   0'2  287.50  208
 0  506.25   -1'6   10'1  4490   6'3   0'4  318.75  135
 11,051  468.75   -1'7   9'3  4500   7'2   1'0  362.50  37,075
 24  462.50   -1'3   9'2  4510   6'6   0'1  337.50  38
 42  400.00   -2'1   8'0  4520   7'5   0'4  381.25  54
 83  368.75   -2'1   7'3  4530   7'6   0'2  387.50  77
 461  387.50   -1'2   7'6  4540   9'1   1'1  456.25  16
 8,057  312.50   -2'2   6'2  4550   9'5   1'1  481.25  9,397
 10  400.00   0'0   8'0  4560   9'0   0'0  450.00  21
 1  318.75   -1'1   6'3  4570   10'4   1'0  525.00  1
 6  306.25   -0'7   6'1  4580   10'0   0'0  500.00  0
 20  281.25   -1'0   5'5  4590   10'5   0'0  531.25  0
 16,319  256.25   -1'1   5'1  4600   12'7   1'5  643.75  26,290
 116  231.25   -1'2   4'5  4610   11'7   0'0  593.75  2
 1  231.25   -0'7   4'5  4620   12'4   0'0  625.00  0
 31  206.25   -1'1   4'1  4630   13'1   0'0  656.25  4
 10  187.50   -1'1   3'6  4640   13'7   0'0  693.75  10
 7,122  187.50   -0'7   3'6  4650   16'7   2'3  843.75  10,829
 30  212.50   0'0   4'2  4660   15'2   0'0  762.50  0
 10  200.00   0'0   4'0  4670   16'0   0'0  800.00  0
 150  162.50   -0'4   3'2  4680   16'6   0'0  837.50  0
 500  137.50   -0'6   2'6  4690   18'2   0'6  912.50  0
 23,243  112.50   -1'0   2'2  4700   20'0   1'6  1,000.00  19,175
 15  156.25   0'0   3'1  4710   19'0   0'0  950.00  1
 10  112.50   -0'5   2'2  4720   19'7   0'0  993.75  0
 6  100.00   -0'5   2'0  4730   22'3   1'6  1,118.75  0
 11,884  87.50   -0'5   1'6  4750   24'4   2'2  1,225.00  11,212
 299  81.25   -0'4   1'5  4760   26'2   3'1  1,312.50  0
 286  68.75   -0'5   1'3  4770   24'0   0'0  1,200.00  0
 165  68.75   -0'4   1'3  4780   24'6   0'0  1,237.50  0
 20,297  56.25   -0'4   1'1  4800   29'4   2'7  1,475.00  20,422
 9,538  37.50   -0'4   0'6  4850   33'6   2'4  1,687.50  10,661
 40,517  31.25   -0'2   0'5  4900   39'1   3'3  1,956.25  30,394
 10,394  31.25   0'0   0'5  4950   44'2   3'6  2,212.50  10,515
 51,208  18.75   -0'2   0'3  5000   48'6   3'2  2,437.50  41,268
 7,900  18.75   -0'1   0'3  5050   52'4   2'1  2,625.00  4,447
 18,319  18.75   0'0   0'3  5100   57'6   2'4  2,887.50  10,992
 4,711  12.50   0'0   0'2  5150   62'1   1'7  3,106.25  4,673
 32,069  12.50   0'0   0'2  5200   67'4   2'3  3,375.00  14,377
 13,384  12.50   0'0   0'2  5250   73'1   3'0  3,656.25  3,344
 37,718  12.50   0'0   0'2  5300   77'4   2'3  3,875.00  14,465
 16,106  12.50   0'0   0'2  5350   83'6   3'5  4,187.50  4,084
 17,627  6.25   -0'1   0'1  5400   85'1   0'0  4,256.25  6,320
 4,009  12.50   0'0   0'2  5450   93'5   3'4  4,681.25  496
 40,902  12.50   0'0   0'2  5500   95'1   0'0  4,756.25  1,359
 4,805  12.50   0'0   0'2  5550   100'1   0'0  5,006.25  52
 20,578  6.25   -0'1   0'1  5600   105'1   0'0  5,256.25  804
 6,979  12.50   0'0   0'2  5650   110'1   0'0  5,506.25  56
 16,276  12.50   0'0   0'2  5700   115'0   0'0  5,750.00  62
 5,722  6.25   0'0   0'1  5750   120'0   0'0  6,000.00  0
 12,648  6.25   0'0   0'1  5800   125'0   0'0  6,250.00  22
 2,043  6.25   0'0   0'1  5850   130'0   0'0  6,500.00  0
 4,476  6.25   0'0   0'1  5900   135'0   0'0  6,750.00  0
 4,287  6.25   0'0   0'1  5950   140'0   0'0  7,000.00  0
 31,915  6.25   0'0   0'1  6000   145'0   0'0  7,250.00  0
 2,225  6.25   0'0   0'1  6050   150'0   0'0  7,500.00  0
 6,268  6.25   0'0   0'1  6100   155'0   0'0  7,750.00  0
 306  6.25   0'0   0'1  6150   160'0   0'0  8,000.00  0
 2,713  6.25   0'0   0'1  6200   165'0   0'0  8,250.00  0
 262  6.25   0'0   0'1  6250   170'0   0'0  8,500.00  0
 2,705  6.25   0'0   0'1  6300   175'0   0'0  8,750.00  0
 144  6.25   0'0   0'1  6350   180'0   0'0  9,000.00  0
 8,565  6.25   0'0   0'1  6400   185'0   0'0  9,250.00  0
 144  6.25   0'0   0'1  6450   190'0   0'0  9,500.00  0
 11,851  6.25   0'0   0'1  6500   195'0   0'0  9,750.00  350
 3,626  6.25   0'0   0'1  6550   200'0   0'0  10,000.00  0
 1,457  6.25   0'0   0'1  6600   205'0   0'0  10,250.00  0
 30  6.25   0'0   0'1  6650   210'0   0'0  10,500.00  0
 422  6.25   0'0   0'1  6700   215'0   0'0  10,750.00  0
 92  6.25   0'0   0'1  6750   220'0   0'0  11,000.00  0
 857  6.25   0'0   0'1  6800   225'0   0'0  11,250.00  0
 4,870  6.25   0'0   0'1  6900   235'0   0'0  11,750.00  0
 6,812  6.25   0'0   0'1  7000   245'0   0'0  12,250.00  0
 434  6.25   0'0   0'1  7100   255'0   0'0  12,750.00  0
 385  6.25   0'0   0'1  7200   265'0   0'0  13,250.00  0
 523  6.25   0'0   0'1  7300   275'0   0'0  13,750.00  0
 3,258  6.25   0'0   0'1  7400   285'0   0'0  14,250.00  0
 1,670  6.25   0'0   0'1  7500   295'0   0'0  14,750.00  0
 971  6.25   0'0   0'1  7600   305'0   0'0  15,250.00  0
 1,674  6.25   0'0   0'1  8000   345'0   0'0  17,250.00  0
 4,298  6.25   0'0   0'1  8500   395'0   0'0  19,750.00  0
 2,873  6.25   0'0   0'1  9000   445'0   0'0  22,250.00  0
 388  6.25   0'0   0'1  9200   465'0   0'0  23,250.00  0
 100  6.25   0'0   0'1  9400   485'0   0'0  24,250.00  0
 390  6.25   0'0   0'1  9500   495'0   0'0  24,750.00  0
 5,436  6.25   0'0   0'1  10000   545'0   0'0  27,250.00  0
 1,142  6.25   0'0   0'1  11000   645'0   0'0  32,250.00  0
 650  6.25   0'0   0'1  12000   745'0   0'0  37,250.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN