Friday, October 30, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4500  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,062.50   0'0   201'2  2500   0'1   0'0  6.25  154
 0  9,062.50   0'0   181'2  2700   0'1   0'0  6.25  100
 0  8,562.50   0'0   171'2  2800   0'1   0'0  6.25  110
 0  8,062.50   0'0   161'2  2900   0'1   0'0  6.25  1,282
 0  7,562.50   0'0   151'2  3000   0'1   0'0  6.25  1,929
 0  7,062.50   0'0   141'2  3100   0'1   0'0  6.25  8,315
 0  6,562.50   0'0   131'2  3200   0'1   0'0  6.25  900
 0  6,062.50   0'0   121'2  3300   0'1   0'0  6.25  453
 0  5,562.50   0'0   111'2  3400   0'1   0'0  6.25  1,550
 0  5,062.50   0'0   101'2  3500   0'1   0'0  6.25  1,241
 0  4,562.50   0'0   91'2  3600   0'1   0'0  6.25  3,885
 0  4,312.50   0'0   86'2  3650   0'1   0'0  6.25  558
 0  4,062.50   0'0   81'2  3700   0'1   0'0  6.25  5,527
 1  3,812.50   0'0   76'2  3750   0'1   0'0  6.25  2,617
 3  3,562.50   0'0   71'2  3800   0'1   0'0  6.25  3,945
 2  3,312.50   0'0   66'2  3850   0'1   0'0  6.25  2,799
 150  3,062.50   0'0   61'2  3900   0'1   0'0  6.25  1,941
 375  2,693.75   -2'4   53'7  3950   0'1   0'0  6.25  2,965
 724  2,431.25   -2'7   48'5  4000   0'2   0'0  12.50  12,656
 451  2,268.75   -1'1   45'3  4050   0'2   0'0  12.50  2,513
 380  1,975.00   -2'0   39'4  4100   0'2   0'0  12.50  16,850
 47  1,756.25   -1'3   35'1  4150   0'3   0'1  18.75  8,736
 1,160  1,462.50   -2'3   29'2  4200   0'3   0'0  18.75  19,017
 506  1,250.00   -1'7   25'0  4250   1'0   0'3  50.00  8,051
 1  1,256.25   0'0   25'1  4270   0'7   0'0  43.75  0
 1  1,206.25   0'0   24'1  4280   0'7   0'0  43.75  0
 0  1,162.50   0'0   23'2  4290   1'0   0'0  50.00  10
 2,276  1,062.50   -1'1   21'2  4300   1'4   0'3  75.00  22,979
 0  1,075.00   0'0   21'4  4310   1'5   0'2  81.25  138
 0  987.50   0'0   19'6  4330   1'5   0'0  81.25  85
 1  943.75   0'0   18'7  4340   2'0   0'2  100.00  302
 1,059  818.75   -1'5   16'3  4350   2'3   0'4  118.75  8,165
 0  868.75   0'0   17'3  4360   2'5   0'4  131.25  629
 0  825.00   0'0   16'4  4370   2'6   0'4  137.50  135
 0  787.50   0'0   15'6  4380   3'1   0'5  156.25  622
 0  750.00   0'0   15'0  4390   3'4   0'6  175.00  523
 6,172  612.50   -2'0   12'2  4400   3'5   0'5  181.25  18,794
 0  575.00   -2'0   11'4  4410   3'6   0'4  187.50  552
 4  581.25   -1'1   11'5  4420   4'0   0'4  200.00  606
 0  606.25   0'0   12'1  4430   4'2   0'3  212.50  560
 10  575.00   0'0   11'4  4440   4'5   0'3  231.25  1,936
 1,343  500.00   -0'7   10'0  4450   5'0   0'3  250.00  14,698
 0  450.00   -1'2   9'0  4460   5'3   0'3  268.75  962
 31  487.50   0'0   9'6  4470   5'6   0'2  287.50  709
 46  418.75   -0'6   8'3  4480   7'0   1'1  350.00  490
 144  368.75   -1'1   7'3  4490   7'2   1'0  362.50  241
 13,154  337.50   -1'2   6'6  4500   7'2   0'4  362.50  29,368
 190  343.75   -0'5   6'7  4510   8'0   0'6  400.00  821
 176  287.50   -1'2   5'6  4520   9'6   2'0  487.50  125
 352  293.75   -0'5   5'7  4530   8'2   0'0  412.50  117
 513  250.00   -1'0   5'0  4540   8'6   0'0  437.50  96
 8,959  262.50   -0'3   5'2  4550   11'4   2'1  575.00  9,347
 47  262.50   0'0   5'2  4560   10'0   0'0  500.00  44
 78  200.00   -0'7   4'0  4570   10'5   0'0  531.25  44
 34  231.25   0'0   4'5  4580   11'2   0'0  562.50  14
 78  193.75   -0'3   3'7  4590   11'7   0'0  593.75  1
 15,514  187.50   -0'2   3'6  4600   13'6   1'0  687.50  26,010
 317  156.25   -0'5   3'1  4610   13'4   0'0  675.00  10
 741  143.75   -0'4   2'7  4620   14'1   0'0  706.25  51
 316  150.00   -0'1   3'0  4630   14'7   0'0  743.75  8
 253  131.25   -0'3   2'5  4640   15'6   0'0  787.50  12
 7,438  125.00   -0'2   2'4  4650   17'5   1'1  881.25  10,520
 146  125.00   0'0   2'4  4660   18'1   0'7  906.25  5
 109  93.75   -0'4   1'7  4670   18'1   0'0  906.25  6
 581  106.25   0'0   2'1  4680   18'7   0'0  943.75  0
 516  100.00   0'0   2'0  4690   19'6   0'0  987.50  6
 22,154  81.25   -0'2   1'5  4700   22'7   2'2  1,143.75  18,793
 15  75.00   -0'2   1'4  4710   21'4   0'0  1,075.00  1
 222  75.00   0'0   1'4  4720   22'2   0'0  1,112.50  1
 378  68.75   -0'1   1'3  4730   23'2   0'0  1,162.50  2
 884  62.50   -0'1   1'2  4740   24'1   0'0  1,206.25  0
 12,652  50.00   -0'2   1'0  4750   27'2   2'2  1,362.50  10,823
 867  50.00   -0'2   1'0  4760   25'7   0'0  1,293.75  28
 1,060  50.00   -0'1   1'0  4770   26'6   0'0  1,337.50  0
 541  50.00   -0'1   1'0  4780   27'6   0'0  1,387.50  1
 19,434  37.50   -0'2   0'6  4800   30'5   1'0  1,531.25  20,060
 9,515  25.00   -0'1   0'4  4850   35'7   1'5  1,793.75  10,589
 40,209  12.50   -0'2   0'2  4900   41'0   1'7  2,050.00  30,196
 10,032  18.75   0'0   0'3  4950   46'1   2'1  2,306.25  11,041
 50,337  12.50   0'0   0'2  5000   50'0   1'1  2,500.00  41,625
 7,903  12.50   0'0   0'2  5050   55'4   1'5  2,775.00  4,893
 17,740  12.50   0'1   0'2  5100   60'0   1'2  3,000.00  10,727
 4,736  6.25   0'0   0'1  5150   65'5   1'7  3,281.25  4,498
 32,002  12.50   0'1   0'2  5200   70'7   2'1  3,543.75  14,246
 13,360  6.25   0'0   0'1  5250   76'5   2'7  3,831.25  3,114
 37,427  6.25   0'0   0'1  5300   80'1   1'3  4,006.25  12,949
 16,102  6.25   0'0   0'1  5350   86'1   2'3  4,306.25  3,251
 16,200  6.25   0'0   0'1  5400   90'7   2'1  4,543.75  1,886
 4,041  6.25   0'0   0'1  5450   93'6   0'0  4,687.50  64
 40,797  0.00   -0'1   0'0  5500   101'6   3'0  5,087.50  107
 4,849  6.25   0'0   0'1  5550   103'6   0'0  5,187.50  2
 20,419  6.25   0'0   0'1  5600   108'6   0'0  5,437.50  128
 6,979  6.25   0'0   0'1  5650   113'6   0'0  5,687.50  6
 16,270  6.25   0'0   0'1  5700   118'6   0'0  5,937.50  27
 5,722  6.25   0'0   0'1  5750   123'6   0'0  6,187.50  0
 12,648  6.25   0'0   0'1  5800   128'6   0'0  6,437.50  12
 2,038  6.25   0'0   0'1  5850   133'6   0'0  6,687.50  0
 4,454  6.25   0'0   0'1  5900   138'6   0'0  6,937.50  0
 4,287  6.25   0'0   0'1  5950   143'6   0'0  7,187.50  0
 31,827  6.25   0'0   0'1  6000   148'6   0'0  7,437.50  0
 2,225  6.25   0'0   0'1  6050   153'6   0'0  7,687.50  0
 6,268  6.25   0'0   0'1  6100   158'6   0'0  7,937.50  0
 306  6.25   0'0   0'1  6150   163'6   0'0  8,187.50  0
 2,713  6.25   0'0   0'1  6200   168'6   0'0  8,437.50  0
 262  6.25   0'0   0'1  6250   173'6   0'0  8,687.50  0
 2,705  6.25   0'0   0'1  6300   178'6   0'0  8,937.50  0
 144  6.25   0'0   0'1  6350   183'6   0'0  9,187.50  0
 8,565  6.25   0'0   0'1  6400   188'6   0'0  9,437.50  0
 144  6.25   0'0   0'1  6450   193'6   0'0  9,687.50  0
 11,851  6.25   0'0   0'1  6500   198'6   0'0  9,937.50  0
 3,626  6.25   0'0   0'1  6550   203'6   0'0  10,187.50  0
 1,457  6.25   0'0   0'1  6600   208'6   0'0  10,437.50  0
 30  6.25   0'0   0'1  6650   213'6   0'0  10,687.50  0
 422  6.25   0'0   0'1  6700   218'6   0'0  10,937.50  0
 92  6.25   0'0   0'1  6750   223'6   0'0  11,187.50  0
 857  6.25   0'0   0'1  6800   228'6   0'0  11,437.50  0
 4,870  6.25   0'0   0'1  6900   238'6   0'0  11,937.50  0
 6,812  6.25   0'0   0'1  7000   248'6   0'0  12,437.50  0
 434  6.25   0'0   0'1  7100   258'6   0'0  12,937.50  0
 385  6.25   0'0   0'1  7200   268'6   0'0  13,437.50  0
 523  6.25   0'0   0'1  7300   278'6   0'0  13,937.50  0
 3,258  6.25   0'0   0'1  7400   288'6   0'0  14,437.50  0
 1,670  6.25   0'0   0'1  7500   298'6   0'0  14,937.50  0
 971  6.25   0'0   0'1  7600   308'6   0'0  15,437.50  0
 1,674  6.25   0'0   0'1  8000   348'6   0'0  17,437.50  0
 4,298  6.25   0'0   0'1  8500   398'6   0'0  19,937.50  0
 2,873  6.25   0'0   0'1  9000   448'6   0'0  22,437.50  0
 388  6.25   0'0   0'1  9200   468'6   0'0  23,437.50  0
 100  6.25   0'0   0'1  9400   488'6   0'0  24,437.50  0
 390  6.25   0'0   0'1  9500   498'6   0'0  24,937.50  0
 5,436  6.25   0'0   0'1  10000   548'6   0'0  27,437.50  0
 1,142  6.25   0'0   0'1  11000   648'6   0'0  32,437.50  0
 650  6.25   0'0   0'1  12000   748'6   0'0  37,437.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN