Thursday, June 4, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4272  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,575.00   0'0   191'4  2400   0'1   0'0  6.25  94
 0  8,075.00   0'0   161'4  2700   0'1   0'0  6.25  200
 0  6,575.00   0'0   131'4  3000   0'1   0'0  6.25  17
 0  5,575.00   0'0   111'4  3200   0'1   0'0  6.25  48
 0  5,075.00   0'0   101'4  3300   0'1   0'0  6.25  3,842
 0  4,575.00   0'0   91'4  3400   0'1   0'0  6.25  29
 0  4,325.00   0'0   86'4  3450   0'1   0'0  6.25  110
 0  4,075.00   0'0   81'4  3500   0'1   0'0  6.25  183
 0  3,825.00   0'0   76'4  3550   0'1   0'0  6.25  251
 0  3,575.00   0'0   71'4  3600   0'1   0'0  6.25  1,504
 0  3,325.00   0'0   66'4  3650   0'1   0'0  6.25  374
 0  3,075.00   0'0   61'4  3700   0'1   0'0  6.25  486
 232  2,825.00   0'0   56'4  3750   0'1   0'0  6.25  4,719
 2  2,581.25   0'0   51'5  3800   0'1   0'0  6.25  923
 1  2,337.50   0'0   46'6  3850   0'2   0'0  12.50  534
 1  2,100.00   0'0   42'0  3900   0'6   0'2  37.50  6,783
 2  1,856.25   0'0   37'1  3950   0'6   0'0  37.50  1,380
 50  1,625.00   0'0   32'4  4000   1'3   0'2  68.75  8,108
 24  1,400.00   0'0   28'0  4050   2'1   0'5  106.25  4,472
 289  1,006.25   -3'4   20'1  4100   3'0   0'7  150.00  8,541
 21  818.75   -3'1   16'3  4150   4'5   1'4  231.25  5,064
 288  787.50   0'0   15'6  4200   6'3   2'0  318.75  10,917
 0  756.25   0'0   15'1  4210   4'5   0'0  231.25  26
 0  718.75   0'0   14'3  4220   5'0   0'0  250.00  1
 0  656.25   0'0   13'1  4240   7'2   1'5  362.50  56
 204  475.00   -3'0   9'4  4250   7'7   1'7  393.75  8,746
 20  593.75   0'0   11'7  4260   6'4   0'0  325.00  613
 20  425.00   -2'7   8'4  4270   6'7   0'0  343.75  44
 19  537.50   0'0   10'6  4280   7'2   0'0  362.50  553
 40  512.50   0'0   10'2  4290   7'6   0'0  387.50  35
 2,221  393.75   -1'7   7'7  4300   11'3   3'1  568.75  25,770
 54  456.25   0'0   9'1  4310   8'5   0'0  431.25  324
 71  431.25   0'0   8'5  4320   9'1   0'0  456.25  293
 28  412.50   0'0   8'2  4330   9'6   0'0  487.50  185
 32  387.50   0'0   7'6  4340   10'2   0'0  512.50  96
 3,080  268.75   -2'0   5'3  4350   14'0   3'2  700.00  13,108
 67  331.25   -0'2   6'5  4360   11'3   0'0  568.75  542
 50  325.00   0'0   6'4  4370   12'0   0'0  600.00  604
 79  306.25   0'0   6'1  4380   15'3   2'6  768.75  1,345
 63  287.50   0'0   5'6  4390   14'3   1'1  718.75  132
 7,605  206.25   -1'3   4'1  4400   17'1   3'2  856.25  14,108
 165  193.75   -1'2   3'7  4410   14'5   0'0  731.25  694
 1,017  181.25   -1'2   3'5  4420   16'4   1'2  825.00  276
 1,077  168.75   -1'1   3'3  4430   16'0   0'0  800.00  210
 133  162.50   -1'0   3'2  4440   19'7   3'1  993.75  193
 3,380  162.50   -0'6   3'2  4450   21'6   4'2  1,087.50  10,506
 176  187.50   0'0   3'6  4460   18'2   0'0  912.50  100
 2,136  131.25   -0'7   2'5  4470   19'0   0'0  950.00  286
 157  168.75   0'0   3'3  4480   19'7   0'0  993.75  91
 117  118.75   -0'6   2'3  4490   20'5   0'0  1,031.25  162
 21,185  100.00   -1'0   2'0  4500   26'2   4'7  1,312.50  24,835
 152  137.50   0'0   2'6  4510   22'2   0'0  1,112.50  307
 83  100.00   -0'5   2'0  4520   23'1   0'0  1,156.25  185
 151  93.75   -0'5   1'7  4530   23'7   0'0  1,193.75  136
 130  118.75   0'0   2'3  4540   24'6   0'0  1,237.50  77
 8,788  106.25   0'0   2'1  4550   25'5   0'0  1,281.25  7,025
 94  100.00   0'0   2'0  4560   26'4   0'0  1,325.00  47
 149  100.00   0'0   2'0  4570   27'3   0'0  1,368.75  49
 112  93.75   0'0   1'7  4580   28'2   0'0  1,412.50  75
 130  87.50   0'0   1'6  4590   29'2   0'0  1,462.50  26
 21,013  68.75   -0'2   1'3  4600   35'4   5'3  1,775.00  15,753
 183  81.25   0'0   1'5  4610   31'0   0'0  1,550.00  402
 1,386  62.50   -0'2   1'2  4620   32'0   0'0  1,600.00  110
 115  56.25   -0'3   1'1  4630   32'7   0'0  1,643.75  31
 259  68.75   0'0   1'3  4640   33'7   0'0  1,693.75  126
 10,679  56.25   -0'2   1'1  4650   36'2   1'4  1,812.50  6,911
 246  62.50   0'0   1'2  4660   35'6   0'0  1,787.50  217
 93  62.50   0'0   1'2  4670   36'6   0'0  1,837.50  61
 78  62.50   0'0   1'2  4680   37'5   0'0  1,881.25  67
 207  56.25   0'0   1'1  4690   38'5   0'0  1,931.25  15
 20,629  43.75   -0'2   0'7  4700   39'7   0'3  1,993.75  9,390
 553  50.00   0'0   1'0  4710   40'4   0'0  2,025.00  32
 202  50.00   0'0   1'0  4720   41'3   0'0  2,068.75  2
 392  50.00   0'0   1'0  4730   42'3   0'0  2,118.75  21
 330  43.75   0'0   0'7  4740   43'3   0'0  2,168.75  18
 15,550  43.75   0'0   0'7  4750   44'2   0'0  2,212.50  5,557
 766  43.75   0'0   0'7  4760   45'2   0'0  2,262.50  10
 548  37.50   0'0   0'6  4770   46'2   0'0  2,312.50  0
 213  37.50   0'0   0'6  4780   47'1   0'0  2,356.25  0
 74  37.50   0'0   0'6  4790   48'1   0'0  2,406.25  1
 13,456  31.25   -0'1   0'5  4800   49'1   0'0  2,456.25  7,631
 202  31.25   0'0   0'5  4810   50'1   0'0  2,506.25  10
 39  31.25   0'0   0'5  4820   51'1   0'0  2,556.25  0
 185  31.25   0'0   0'5  4830   52'0   0'0  2,600.00  1
 129  31.25   0'0   0'5  4840   53'0   0'0  2,650.00  0
 8,212  31.25   0'0   0'5  4850   54'0   0'0  2,700.00  348
 257  31.25   0'0   0'5  4860   55'0   0'0  2,750.00  9
 13,109  25.00   0'0   0'4  4900   59'0   0'0  2,950.00  552
 4,813  25.00   0'0   0'4  4950   63'7   0'0  3,193.75  68
 26,558  18.75   -0'1   0'3  5000   68'7   0'0  3,443.75  304
 4,029  25.00   0'0   0'4  5050   73'7   0'0  3,693.75  65
 8,850  18.75   0'0   0'3  5100   78'6   0'0  3,937.50  69
 4,975  18.75   0'0   0'3  5150   83'6   0'0  4,187.50  21
 10,934  12.50   0'0   0'2  5200   88'5   0'0  4,431.25  505
 7,321  12.50   0'0   0'2  5250   93'5   0'0  4,681.25  1
 7,628  12.50   0'0   0'2  5300   98'5   0'0  4,931.25  2
 2,109  12.50   0'0   0'2  5350   103'5   0'0  5,181.25  0
 5,464  12.50   0'0   0'2  5400   108'5   0'0  5,431.25  18
 4,622  6.25   0'0   0'1  5450   113'4   0'0  5,675.00  10
 22,101  6.25   0'0   0'1  5500   118'4   0'0  5,925.00  2
 1,536  6.25   0'0   0'1  5550   123'4   0'0  6,175.00  0
 6,937  6.25   0'0   0'1  5600   128'4   0'0  6,425.00  0
 609  6.25   0'0   0'1  5650   133'4   0'0  6,675.00  0
 1,205  6.25   0'0   0'1  5700   138'4   0'0  6,925.00  0
 1,347  6.25   0'0   0'1  5750   143'4   0'0  7,175.00  1
 916  6.25   0'0   0'1  5800   148'4   0'0  7,425.00  0
 251  6.25   0'0   0'1  5850   153'4   0'0  7,675.00  0
 753  6.25   0'0   0'1  5900   158'4   0'0  7,925.00  0
 82  6.25   0'0   0'1  5950   163'4   0'0  8,175.00  0
 11,247  6.25   0'0   0'1  6000   168'4   0'0  8,425.00  0
 816  6.25   0'0   0'1  6050   173'4   0'0  8,675.00  0
 792  6.25   0'0   0'1  6100   178'4   0'0  8,925.00  0
 3,697  6.25   0'0   0'1  6200   188'4   0'0  9,425.00  0
 5,811  6.25   0'0   0'1  6300   198'4   0'0  9,925.00  0
 1,074  6.25   0'0   0'1  6400   208'4   0'0  10,425.00  0
 4,464  6.25   0'0   0'1  6500   218'4   0'0  10,925.00  0
 1,504  6.25   0'0   0'1  6600   228'4   0'0  11,425.00  0
 480  6.25   0'0   0'1  6700   238'4   0'0  11,925.00  0
 682  6.25   0'0   0'1  6800   248'4   0'0  12,425.00  0
 113  6.25   0'0   0'1  6900   258'4   0'0  12,925.00  0
 727  6.25   0'0   0'1  7000   268'4   0'0  13,425.00  0
 293  6.25   0'0   0'1  7100   278'4   0'0  13,925.00  0
 88  6.25   0'0   0'1  7200   288'4   0'0  14,425.00  0
 380  6.25   0'0   0'1  7300   298'4   0'0  14,925.00  0
 400  6.25   0'0   0'1  7400   308'4   0'0  15,425.00  0
 558  6.25   0'0   0'1  7500   318'4   0'0  15,925.00  0
 102  6.25   0'0   0'1  7600   328'4   0'0  16,425.00  0
 333  6.25   0'0   0'1  7700   338'4   0'0  16,925.00  0
 172  6.25   0'0   0'1  7800   348'4   0'0  17,425.00  0
 1,049  6.25   0'0   0'1  7900   358'4   0'0  17,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN