Friday, June 5, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4224  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,225.00   0'0   184'4  2400   0'1   0'0  6.25  94
 0  7,725.00   0'0   154'4  2700   0'1   0'0  6.25  200
 0  6,225.00   0'0   124'4  3000   0'1   0'0  6.25  17
 0  5,225.00   0'0   104'4  3200   0'1   0'0  6.25  48
 0  4,725.00   0'0   94'4  3300   0'1   0'0  6.25  3,842
 0  4,225.00   0'0   84'4  3400   0'1   0'0  6.25  29
 0  3,975.00   0'0   79'4  3450   0'1   0'0  6.25  110
 0  3,725.00   0'0   74'4  3500   0'1   0'0  6.25  183
 0  3,475.00   0'0   69'4  3550   0'1   0'0  6.25  251
 0  3,225.00   0'0   64'4  3600   0'1   0'0  6.25  1,554
 0  2,981.25   0'0   59'5  3650   0'1   0'0  6.25  374
 0  2,737.50   0'0   54'6  3700   0'2   0'0  12.50  450
 232  2,493.75   0'0   49'7  3750   0'3   0'0  18.75  4,719
 2  2,250.00   0'0   45'0  3800   0'4   0'0  25.00  923
 1  2,006.25   0'0   40'1  3850   0'5   0'0  31.25  607
 2  1,762.50   0'0   35'2  3900   0'6   0'0  37.50  6,696
 2  1,531.25   0'0   30'5  3950   1'3   0'2  68.75  1,383
 50  1,306.25   0'0   26'1  4000   2'1   0'3  106.25  8,028
 24  1,100.00   0'0   22'0  4050   3'0   0'3  150.00  5,190
 296  775.00   -2'5   15'4  4100   4'3   0'6  218.75  9,365
 0  806.25   0'0   16'1  4130   5'3   0'6  268.75  1
 37  731.25   0'0   14'5  4150   6'0   0'7  300.00  5,477
 0  568.75   -2'0   11'3  4170   7'0   1'1  350.00  7
 10  637.50   0'0   12'6  4180   6'2   0'0  312.50  39
 20  512.50   -1'7   10'2  4190   7'7   1'1  393.75  5
 717  500.00   -1'5   10'0  4200   7'6   0'5  387.50  12,797
 2  431.25   -2'4   8'5  4210   9'2   1'5  462.50  281
 32  412.50   -2'2   8'2  4220   8'4   0'4  425.00  1,065
 42  450.00   -1'0   9'0  4230   9'0   0'4  450.00  42
 20  387.50   -1'6   7'6  4240   9'0   0'0  450.00  122
 1,718  387.50   -1'1   7'6  4250   10'4   1'1  525.00  9,116
 703  418.75   0'0   8'3  4260   11'6   1'7  587.50  616
 89  393.75   0'0   7'7  4270   10'3   0'0  518.75  132
 70  325.00   -1'0   6'4  4280   12'7   1'7  643.75  584
 64  350.00   0'0   7'0  4290   11'4   0'0  575.00  60
 5,017  268.75   -1'2   5'3  4300   13'4   1'3  675.00  20,625
 124  293.75   -0'3   5'7  4310   12'6   0'0  637.50  324
 71  237.50   -1'1   4'6  4320   13'3   0'0  668.75  491
 74  231.25   -1'0   4'5  4330   14'0   0'0  700.00  98
 33  218.75   -1'0   4'3  4340   14'6   0'0  737.50  96
 4,171  218.75   -0'5   4'3  4350   18'2   2'7  912.50  10,894
 71  193.75   -0'7   3'7  4360   16'2   0'0  812.50  542
 235  181.25   -0'7   3'5  4370   19'0   2'0  950.00  634
 73  175.00   -0'6   3'4  4380   17'6   0'0  887.50  1,341
 51  200.00   0'0   4'0  4390   18'4   0'0  925.00  133
 7,617  150.00   -0'6   3'0  4400   21'3   2'1  1,068.75  13,843
 235  175.00   0'0   3'4  4410   20'0   0'0  1,000.00  585
 1,018  131.25   -0'5   2'5  4420   24'5   3'7  1,231.25  275
 1,038  143.75   -0'2   2'7  4430   24'7   3'2  1,243.75  170
 108  143.75   0'0   2'7  4440   24'0   1'5  1,200.00  190
 4,014  137.50   0'0   2'6  4450   25'5   2'3  1,281.25  8,348
 262  118.75   -0'1   2'3  4460   24'0   0'0  1,200.00  100
 2,135  87.50   -0'5   1'6  4470   24'7   0'0  1,243.75  282
 278  87.50   -0'4   1'6  4480   25'6   0'0  1,287.50  91
 121  106.25   0'0   2'1  4490   26'5   0'0  1,331.25  167
 21,746  87.50   -0'1   1'6  4500   29'0   1'5  1,450.00  23,759
 167  87.50   0'0   1'6  4510   28'2   0'0  1,412.50  307
 89  87.50   0'0   1'6  4520   29'2   0'0  1,462.50  185
 149  81.25   0'0   1'5  4530   30'1   0'0  1,506.25  136
 130  75.00   0'0   1'4  4540   31'0   0'0  1,550.00  78
 9,071  68.75   -0'1   1'3  4550   33'7   2'0  1,693.75  6,862
 94  75.00   0'0   1'4  4560   32'7   0'0  1,643.75  47
 147  68.75   0'0   1'3  4570   33'6   0'0  1,687.50  49
 310  56.25   -0'2   1'1  4580   34'6   0'0  1,737.50  75
 124  62.50   0'0   1'2  4590   35'5   0'0  1,781.25  24
 20,355  43.75   -0'2   0'7  4600   39'6   3'2  1,987.50  15,324
 183  56.25   0'0   1'1  4610   38'7   1'3  1,943.75  402
 1,385  56.25   0'0   1'1  4620   38'4   0'0  1,925.00  110
 120  56.25   0'0   1'1  4630   39'4   0'0  1,975.00  31
 259  50.00   0'0   1'0  4640   40'3   0'0  2,018.75  126
 8,215  43.75   -0'1   0'7  4650   41'3   0'0  2,068.75  6,892
 246  50.00   0'0   1'0  4660   42'3   0'0  2,118.75  217
 93  50.00   0'0   1'0  4670   43'3   0'0  2,168.75  61
 78  43.75   0'0   0'7  4680   44'2   0'0  2,212.50  67
 205  43.75   0'0   0'7  4690   45'2   0'0  2,262.50  15
 19,588  37.50   0'0   0'6  4700   48'6   2'5  2,437.50  9,267
 553  37.50   0'0   0'6  4710   47'1   0'0  2,356.25  32
 202  37.50   0'0   0'6  4720   48'1   0'0  2,406.25  2
 392  37.50   0'0   0'6  4730   49'1   0'0  2,456.25  21
 330  31.25   0'0   0'5  4740   50'0   0'0  2,500.00  18
 15,507  31.25   0'0   0'5  4750   52'7   1'7  2,643.75  5,552
 766  31.25   0'0   0'5  4760   52'0   0'0  2,600.00  10
 546  25.00   0'0   0'4  4770   52'7   0'0  2,643.75  0
 212  25.00   0'0   0'4  4780   53'7   0'0  2,693.75  0
 74  25.00   0'0   0'4  4790   54'7   0'0  2,743.75  1
 13,036  25.00   0'0   0'4  4800   55'7   0'0  2,793.75  7,501
 202  25.00   0'0   0'4  4810   56'7   0'0  2,843.75  10
 39  25.00   0'0   0'4  4820   57'7   0'0  2,893.75  0
 185  25.00   0'0   0'4  4830   58'7   0'0  2,943.75  1
 129  25.00   0'0   0'4  4840   59'7   0'0  2,993.75  0
 8,180  25.00   0'0   0'4  4850   62'4   1'5  3,125.00  347
 457  25.00   0'0   0'4  4860   61'7   0'0  3,093.75  9
 14,234  25.00   0'0   0'4  4900   68'7   3'0  3,443.75  559
 4,776  18.75   -0'1   0'3  4950   70'7   0'0  3,543.75  68
 27,026  18.75   0'0   0'3  5000   75'6   0'0  3,787.50  304
 4,022  12.50   0'0   0'2  5050   80'5   0'0  4,031.25  65
 8,669  18.75   0'1   0'3  5100   85'5   0'0  4,281.25  69
 4,970  18.75   0'1   0'3  5150   90'5   0'0  4,531.25  21
 10,891  12.50   0'0   0'2  5200   98'4   2'7  4,925.00  505
 7,307  12.50   0'0   0'2  5250   100'5   0'0  5,031.25  1
 6,760  12.50   0'0   0'2  5300   105'5   0'0  5,281.25  2
 2,107  12.50   0'0   0'2  5350   110'5   0'0  5,531.25  0
 5,464  12.50   0'0   0'2  5400   115'5   0'0  5,781.25  18
 4,622  6.25   0'0   0'1  5450   120'4   0'0  6,025.00  10
 21,950  12.50   0'1   0'2  5500   125'4   0'0  6,275.00  2
 1,536  6.25   0'0   0'1  5550   130'4   0'0  6,525.00  0
 6,937  6.25   0'0   0'1  5600   135'4   0'0  6,775.00  0
 609  6.25   0'0   0'1  5650   140'4   0'0  7,025.00  0
 1,205  6.25   0'0   0'1  5700   145'4   0'0  7,275.00  0
 1,348  6.25   0'0   0'1  5750   150'4   0'0  7,525.00  0
 911  6.25   0'0   0'1  5800   155'4   0'0  7,775.00  0
 251  6.25   0'0   0'1  5850   160'4   0'0  8,025.00  0
 753  6.25   0'0   0'1  5900   165'4   0'0  8,275.00  0
 82  6.25   0'0   0'1  5950   170'4   0'0  8,525.00  0
 11,247  6.25   0'0   0'1  6000   175'4   0'0  8,775.00  0
 816  6.25   0'0   0'1  6050   180'4   0'0  9,025.00  0
 792  6.25   0'0   0'1  6100   185'4   0'0  9,275.00  0
 3,697  6.25   0'0   0'1  6200   195'4   0'0  9,775.00  0
 5,811  6.25   0'0   0'1  6300   205'4   0'0  10,275.00  0
 1,074  6.25   0'0   0'1  6400   215'4   0'0  10,775.00  0
 4,464  6.25   0'0   0'1  6500   225'4   0'0  11,275.00  0
 1,504  6.25   0'0   0'1  6600   235'4   0'0  11,775.00  0
 480  6.25   0'0   0'1  6700   245'4   0'0  12,275.00  0
 682  6.25   0'0   0'1  6800   255'4   0'0  12,775.00  0
 113  6.25   0'0   0'1  6900   265'4   0'0  13,275.00  0
 727  6.25   0'0   0'1  7000   275'4   0'0  13,775.00  0
 293  6.25   0'0   0'1  7100   285'4   0'0  14,275.00  0
 88  6.25   0'0   0'1  7200   295'4   0'0  14,775.00  0
 380  6.25   0'0   0'1  7300   305'4   0'0  15,275.00  0
 400  6.25   0'0   0'1  7400   315'4   0'0  15,775.00  0
 558  6.25   0'0   0'1  7500   325'4   0'0  16,275.00  0
 102  6.25   0'0   0'1  7600   335'4   0'0  16,775.00  0
 333  6.25   0'0   0'1  7700   345'4   0'0  17,275.00  0
 172  6.25   0'0   0'1  7800   355'4   0'0  17,775.00  0
 1,049  6.25   0'0   0'1  7900   365'4   0'0  18,275.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN