Wednesday, June 3, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4312  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,025.00   0'0   200'4  2400   0'1   0'0  6.25  94
 0  8,525.00   0'0   170'4  2700   0'1   0'0  6.25  200
 0  7,025.00   0'0   140'4  3000   0'1   0'0  6.25  17
 0  6,025.00   0'0   120'4  3200   0'1   0'0  6.25  48
 0  5,525.00   0'0   110'4  3300   0'1   0'0  6.25  3,842
 0  5,025.00   0'0   100'4  3400   0'1   0'0  6.25  29
 0  4,775.00   0'0   95'4  3450   0'1   0'0  6.25  110
 0  4,525.00   0'0   90'4  3500   0'1   0'0  6.25  183
 0  4,275.00   0'0   85'4  3550   0'1   0'0  6.25  251
 0  4,025.00   0'0   80'4  3600   0'1   0'0  6.25  1,504
 0  3,775.00   0'0   75'4  3650   0'1   0'0  6.25  374
 0  3,525.00   0'0   70'4  3700   0'1   0'0  6.25  486
 232  3,275.00   0'0   65'4  3750   0'1   0'0  6.25  4,719
 2  3,025.00   0'0   60'4  3800   0'1   0'0  6.25  923
 1  2,781.25   0'0   55'5  3850   0'1   0'0  6.25  534
 1  2,531.25   0'0   50'5  3900   0'3   0'1  18.75  6,782
 2  2,293.75   0'0   45'7  3950   0'4   0'1  25.00  1,390
 50  2,050.00   0'0   41'0  4000   0'7   0'3  43.75  6,614
 24  1,806.25   0'0   36'1  4050   1'4   0'7  75.00  4,245
 289  1,168.75   -8'0   23'3  4100   2'1   1'2  106.25  10,022
 21  1,343.75   0'0   26'7  4150   3'0   1'5  150.00  4,990
 290  768.75   -7'2   15'3  4200   4'3   2'2  218.75  11,222
 215  931.25   0'0   18'5  4250   6'1   3'0  306.25  8,537
 0  593.75   -6'0   11'7  4260   5'0   1'5  250.00  563
 0  618.75   -4'6   12'3  4270   5'4   1'6  275.00  9
 10  612.50   -4'1   12'2  4280   7'2   3'2  362.50  502
 0  556.25   -4'4   11'1  4290   6'7   2'5  343.75  35
 1,038  481.25   -5'2   9'5  4300   8'2   3'6  412.50  20,235
 30  462.50   -5'0   9'2  4310   8'6   3'7  437.50  302
 1  418.75   -5'3   8'3  4320   9'1   3'7  456.25  226
 0  418.75   -4'6   8'3  4330   7'6   2'1  387.50  132
 11  431.25   -3'7   8'5  4340   8'3   2'3  418.75  105
 1,576  337.50   -5'1   6'6  4350   10'6   4'3  537.50  13,084
 41  356.25   -4'2   7'1  4360   8'7   2'0  443.75  540
 39  356.25   -3'5   7'1  4370   11'7   4'5  593.75  535
 20  337.50   -3'3   6'6  4380   12'6   5'1  637.50  1,302
 37  275.00   -4'1   5'4  4390   10'1   2'0  506.25  137
 5,316  262.50   -3'7   5'2  4400   13'7   5'2  693.75  16,352
 64  243.75   -3'6   4'7  4410   9'0   -0'1  450.00  722
 92  231.25   -3'3   4'5  4420   15'4   6'0  775.00  297
 1,076  231.25   -3'0   4'5  4430   12'5   2'4  631.25  217
 138  218.75   -2'7   4'3  4440   16'6   6'0  837.50  350
 2,883  193.75   -3'0   3'7  4450   15'1   3'6  756.25  10,975
 173  212.50   -2'1   4'2  4460   15'3   3'4  768.75  99
 2,087  168.75   -2'5   3'3  4470   16'1   3'5  806.25  275
 150  200.00   -1'6   4'0  4480   17'1   3'7  856.25  83
 124  181.25   -1'6   3'5  4490   17'3   3'4  868.75  135
 23,115  143.75   -2'2   2'7  4500   21'3   6'6  1,068.75  26,220
 91  156.25   -1'5   3'1  4510   19'2   4'0  962.50  240
 82  262.50   0'6   5'2  4520   16'0   0'0  800.00  185
 151  218.75   0'0   4'3  4530   16'7   0'0  843.75  136
 126  162.50   -0'7   3'2  4540   20'5   3'0  1,031.25  67
 8,061  106.25   -1'6   2'1  4550   22'4   4'1  1,125.00  7,030
 82  131.25   -1'0   2'5  4560   19'1   0'0  956.25  47
 149  112.50   -1'1   2'2  4570   19'7   0'0  993.75  49
 114  100.00   -1'2   2'0  4580   20'5   0'0  1,031.25  75
 213  87.50   -1'3   1'6  4590   21'4   0'0  1,075.00  26
 22,499  87.50   -1'2   1'6  4600   30'6   8'3  1,537.50  16,042
 183  112.50   -0'5   2'2  4610   26'3   3'1  1,318.75  402
 1,388  131.25   0'0   2'5  4620   24'0   0'0  1,200.00  110
 114  93.75   -0'5   1'7  4630   24'7   0'0  1,243.75  31
 259  68.75   -1'0   1'3  4640   25'6   0'0  1,287.50  126
 12,746  68.75   -0'7   1'3  4650   29'0   2'3  1,450.00  6,904
 251  87.50   -0'4   1'6  4660   27'5   0'0  1,381.25  56
 104  62.50   -0'7   1'2  4670   28'4   0'0  1,425.00  61
 73  100.00   0'0   2'0  4680   29'3   0'0  1,468.75  67
 207  93.75   0'0   1'7  4690   30'2   0'0  1,512.50  15
 21,979  56.25   -0'6   1'1  4700   37'2   6'0  1,862.50  9,553
 553  87.50   0'0   1'6  4710   32'1   0'0  1,606.25  32
 202  81.25   0'0   1'5  4720   33'0   0'0  1,650.00  2
 392  81.25   0'0   1'5  4730   36'7   2'7  1,843.75  11
 329  75.00   0'0   1'4  4740   34'7   0'0  1,743.75  18
 15,506  43.75   -0'5   0'7  4750   42'7   7'0  2,143.75  5,572
 766  68.75   0'0   1'3  4760   36'6   0'0  1,837.50  10
 548  68.75   0'0   1'3  4770   37'6   0'0  1,887.50  0
 213  62.50   0'0   1'2  4780   38'5   0'0  1,931.25  0
 74  62.50   0'0   1'2  4790   39'5   0'0  1,981.25  1
 13,678  37.50   -0'3   0'6  4800   47'0   6'4  2,350.00  7,655
 202  56.25   0'0   1'1  4810   41'4   0'0  2,075.00  10
 39  56.25   0'0   1'1  4820   42'4   0'0  2,125.00  0
 185  50.00   0'0   1'0  4830   43'3   0'0  2,168.75  1
 129  50.00   0'0   1'0  4840   44'3   0'0  2,218.75  0
 8,264  31.25   -0'3   0'5  4850   45'3   0'0  2,268.75  355
 257  43.75   0'0   0'7  4860   46'2   0'0  2,312.50  9
 13,111  31.25   -0'1   0'5  4900   59'3   9'2  2,968.75  538
 4,846  31.25   0'0   0'5  4950   55'0   0'0  2,750.00  68
 26,942  25.00   0'0   0'4  5000   59'7   0'0  2,993.75  304
 4,030  25.00   0'0   0'4  5050   64'7   0'0  3,243.75  65
 8,939  18.75   0'0   0'3  5100   69'6   0'0  3,487.50  69
 4,975  18.75   0'0   0'3  5150   74'6   0'0  3,737.50  21
 10,937  18.75   0'1   0'3  5200   84'0   4'3  4,200.00  503
 7,321  12.50   0'0   0'2  5250   84'5   0'0  4,231.25  1
 7,638  12.50   0'0   0'2  5300   93'2   3'5  4,662.50  1
 2,110  12.50   0'0   0'2  5350   94'5   0'0  4,731.25  0
 5,464  12.50   0'0   0'2  5400   99'5   0'0  4,981.25  18
 4,622  6.25   0'0   0'1  5450   104'4   0'0  5,225.00  10
 22,518  6.25   0'0   0'1  5500   109'4   0'0  5,475.00  2
 1,536  6.25   0'0   0'1  5550   114'4   0'0  5,725.00  0
 6,937  6.25   0'0   0'1  5600   119'4   0'0  5,975.00  0
 609  6.25   0'0   0'1  5650   124'4   0'0  6,225.00  0
 1,205  6.25   0'0   0'1  5700   129'4   0'0  6,475.00  0
 1,347  6.25   0'0   0'1  5750   134'4   0'0  6,725.00  1
 916  6.25   0'0   0'1  5800   139'4   0'0  6,975.00  0
 251  6.25   0'0   0'1  5850   144'4   0'0  7,225.00  0
 753  6.25   0'0   0'1  5900   149'4   0'0  7,475.00  0
 82  6.25   0'0   0'1  5950   154'4   0'0  7,725.00  0
 11,247  6.25   0'0   0'1  6000   159'4   0'0  7,975.00  230
 816  6.25   0'0   0'1  6050   164'4   0'0  8,225.00  0
 792  6.25   0'0   0'1  6100   169'4   0'0  8,475.00  0
 3,697  6.25   0'0   0'1  6200   179'4   0'0  8,975.00  0
 5,811  6.25   0'0   0'1  6300   189'4   0'0  9,475.00  0
 1,074  6.25   0'0   0'1  6400   199'4   0'0  9,975.00  0
 4,464  6.25   0'0   0'1  6500   209'4   0'0  10,475.00  0
 1,504  6.25   0'0   0'1  6600   219'4   0'0  10,975.00  0
 480  6.25   0'0   0'1  6700   229'4   0'0  11,475.00  0
 682  6.25   0'0   0'1  6800   239'4   0'0  11,975.00  0
 113  6.25   0'0   0'1  6900   249'4   0'0  12,475.00  0
 727  6.25   0'0   0'1  7000   259'4   0'0  12,975.00  0
 293  6.25   0'0   0'1  7100   269'4   0'0  13,475.00  0
 88  6.25   0'0   0'1  7200   279'4   0'0  13,975.00  0
 380  6.25   0'0   0'1  7300   289'4   0'0  14,475.00  0
 400  6.25   0'0   0'1  7400   299'4   0'0  14,975.00  0
 558  6.25   0'0   0'1  7500   309'4   0'0  15,475.00  0
 102  6.25   0'0   0'1  7600   319'4   0'0  15,975.00  0
 333  6.25   0'0   0'1  7700   329'4   0'0  16,475.00  0
 172  6.25   0'0   0'1  7800   339'4   0'0  16,975.00  0
 1,049  6.25   0'0   0'1  7900   349'4   0'0  17,475.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN