Tuesday, October 13, 2026  
 
 
 
Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4866  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,650.00   0'0   233'0  2500   0'1   0'0  6.25  154
 0  10,650.00   0'0   213'0  2700   0'1   0'0  6.25  100
 0  10,150.00   0'0   203'0  2800   0'1   0'0  6.25  110
 0  9,650.00   0'0   193'0  2900   0'1   0'0  6.25  1,282
 0  9,150.00   0'0   183'0  3000   0'1   0'0  6.25  1,929
 0  8,650.00   0'0   173'0  3100   0'1   0'0  6.25  8,315
 0  8,150.00   0'0   163'0  3200   0'1   0'0  6.25  900
 0  7,650.00   0'0   153'0  3300   0'1   0'0  6.25  453
 0  7,150.00   0'0   143'0  3400   0'1   0'0  6.25  1,550
 0  6,650.00   0'0   133'0  3500   0'1   0'0  6.25  1,241
 21  6,150.00   0'0   123'0  3600   0'1   0'0  6.25  3,885
 0  5,900.00   0'0   118'0  3650   0'1   0'0  6.25  557
 0  5,650.00   0'0   113'0  3700   0'1   0'0  6.25  5,527
 0  5,400.00   0'0   108'0  3750   0'1   0'0  6.25  2,617
 2,450  5,150.00   0'0   103'0  3800   0'1   0'0  6.25  3,947
 0  4,900.00   0'0   98'0  3850   0'1   0'0  6.25  2,779
 0  4,650.00   0'0   93'0  3900   0'1   0'0  6.25  1,947
 0  4,400.00   0'0   88'0  3950   0'1   0'0  6.25  2,219
 228  4,150.00   0'0   83'0  4000   0'2   0'0  12.50  13,709
 1  3,906.25   0'0   78'1  4050   0'2   0'0  12.50  2,216
 94  3,656.25   0'0   73'1  4100   0'2   0'0  12.50  19,380
 37  3,406.25   0'0   68'1  4150   0'3   0'0  18.75  4,975
 1,128  3,343.75   3'5   66'7  4200   0'3   0'0  18.75  23,524
 505  2,918.75   0'0   58'3  4250   0'4   0'0  25.00  9,068
 2,189  2,668.75   0'0   53'3  4300   0'5   0'0  31.25  20,768
 1,184  2,431.25   0'0   48'5  4350   0'6   0'0  37.50  5,721
 5,842  2,350.00   3'2   47'0  4400   0'7   0'0  43.75  15,569
 775  1,956.25   0'0   39'1  4450   1'0   -0'2  50.00  9,282
 10,805  1,943.75   4'3   38'7  4500   1'1   -0'4  56.25  24,876
 3,134  1,506.25   0'0   30'1  4550   1'5   -0'5  81.25  8,734
 12,629  1,431.25   2'5   28'5  4600   2'2   -0'6  112.50  19,749
 1,967  1,162.50   1'1   23'2  4650   3'0   -1'1  150.00  8,698
 16,267  1,081.25   3'1   21'5  4700   4'2   -1'3  212.50  18,822
 8,724  900.00   2'5   18'0  4750   5'4   -1'7  275.00  11,842
 19,563  743.75   2'2   14'7  4800   7'7   -1'6  393.75  24,931
 9,879  612.50   2'0   12'2  4850   10'2   -2'0  512.50  12,569
 41,792  493.75   1'5   9'7  4900   12'2   -2'7  612.50  42,516
 7,829  400.00   1'4   8'0  4950   15'7   -2'5  793.75  11,683
 48,117  300.00   0'7   6'0  5000   18'7   -3'1  943.75  48,829
 8,224  237.50   0'7   4'6  5050   23'2   -2'5  1,162.50  4,582
 18,219  181.25   0'5   3'5  5100   26'1   -3'6  1,306.25  13,079
 4,032  143.75   0'4   2'7  5150   34'2   0'0  1,712.50  4,667
 32,997  112.50   0'3   2'2  5200   34'7   -3'7  1,743.75  15,877
 11,694  87.50   0'2   1'6  5250   40'2   -3'1  2,012.50  3,262
 38,743  68.75   0'1   1'3  5300   43'7   -4'2  2,193.75  16,426
 16,622  56.25   0'1   1'1  5350   48'1   -4'6  2,406.25  4,194
 18,142  50.00   0'1   1'0  5400   52'7   -4'7  2,643.75  6,454
 4,015  31.25   -0'1   0'5  5450   62'5   0'0  3,131.25  514
 41,798  43.75   0'1   0'7  5500   67'4   0'0  3,375.00  1,636
 4,820  37.50   0'1   0'6  5550   72'4   0'0  3,625.00  55
 22,670  31.25   0'0   0'5  5600   77'3   0'0  3,868.75  827
 8,278  25.00   0'0   0'4  5650   82'3   0'0  4,118.75  71
 17,892  25.00   0'0   0'4  5700   87'2   0'0  4,362.50  160
 5,724  18.75   -0'1   0'3  5750   92'2   0'0  4,612.50  16
 12,827  18.75   0'0   0'3  5800   97'2   0'0  4,862.50  185
 2,616  18.75   0'0   0'3  5850   102'1   0'0  5,106.25  12
 4,506  18.75   0'0   0'3  5900   107'1   0'0  5,356.25  45
 1,228  18.75   0'0   0'3  5950   112'1   0'0  5,606.25  6
 31,323  18.75   0'1   0'3  6000   116'2   -0'7  5,812.50  274
 689  18.75   0'1   0'3  6050   122'1   0'0  6,106.25  0
 6,270  12.50   0'0   0'2  6100   127'0   0'0  6,350.00  54
 306  12.50   0'0   0'2  6150   132'0   0'0  6,600.00  2
 2,742  12.50   0'0   0'2  6200   137'0   0'0  6,850.00  63
 262  6.25   0'0   0'1  6250   142'0   0'0  7,100.00  1
 2,728  6.25   0'0   0'1  6300   147'0   0'0  7,350.00  1
 141  6.25   0'0   0'1  6350   152'0   0'0  7,600.00  0
 8,565  6.25   0'0   0'1  6400   157'0   0'0  7,850.00  0
 144  6.25   0'0   0'1  6450   162'0   0'0  8,100.00  0
 11,852  6.25   0'0   0'1  6500   167'0   0'0  8,350.00  350
 3,626  6.25   0'0   0'1  6550   172'0   0'0  8,600.00  0
 1,457  6.25   0'0   0'1  6600   177'0   0'0  8,850.00  0
 30  6.25   0'0   0'1  6650   182'0   0'0  9,100.00  0
 422  6.25   0'0   0'1  6700   187'0   0'0  9,350.00  0
 92  6.25   0'0   0'1  6750   192'0   0'0  9,600.00  0
 857  6.25   0'0   0'1  6800   197'0   0'0  9,850.00  0
 4,871  6.25   0'0   0'1  6900   207'0   0'0  10,350.00  0
 6,812  6.25   0'0   0'1  7000   217'0   0'0  10,850.00  620
 434  6.25   0'0   0'1  7100   227'0   0'0  11,350.00  0
 385  6.25   0'0   0'1  7200   237'0   0'0  11,850.00  0
 523  6.25   0'0   0'1  7300   247'0   0'0  12,350.00  0
 3,258  6.25   0'0   0'1  7400   257'0   0'0  12,850.00  0
 1,670  6.25   0'0   0'1  7500   267'0   0'0  13,350.00  0
 971  6.25   0'0   0'1  7600   277'0   0'0  13,850.00  0
 1,677  6.25   0'0   0'1  8000   317'0   0'0  15,850.00  0
 4,298  6.25   0'0   0'1  8500   367'0   0'0  18,350.00  0
 2,873  6.25   0'0   0'1  9000   417'0   0'0  20,850.00  0
 388  6.25   0'0   0'1  9200   437'0   0'0  21,850.00  0
 100  6.25   0'0   0'1  9400   457'0   0'0  22,850.00  0
 390  6.25   0'0   0'1  9500   467'0   0'0  23,350.00  0
 5,436  6.25   0'0   0'1  10000   517'0   0'0  25,850.00  0
 1,142  6.25   0'0   0'1  11000   617'0   0'0  30,850.00  0
 650  6.25   0'0   0'1  12000   717'0   0'0  35,850.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN