Thursday, September 10, 2026  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 508'6 508'6 508'6 508'6 1'0 507'6 02:32A Chart for @C6U Options for @C6U
Dec 26 527'4 529'4 526'6 527'4 -0'2 527'6 02:32A Chart for @C6Z Options for @C6Z
Mar 27 543'0 544'6 542'2 543'2 0'0 543'2 02:32A Chart for @C7H Options for @C7H
May 27 550'6 552'4 550'0 551'0 0'0 551'0 02:32A Chart for @C7K Options for @C7K
Jul 27 553'6 555'2 552'6 553'6 -0'2 554'0 02:32A Chart for @C7N Options for @C7N
Sep 27 528'0 529'2 527'2 528'0 0'0 528'0 02:32A Chart for @C7U Options for @C7U
Dec 27 529'0 531'0 528'4 530'0 0'0 530'0 02:32A Chart for @C7Z Options for @C7Z
Mar 28 539'4 540'0 539'2 540'0 0'0 540'0 02:32A Chart for @C8H Options for @C8H
May 28 545'0 545'0 545'0 545'0 -0'6 545'6 02:32A Chart for @C8K Options for @C8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 805'0 805'0 802'0 802'0 -13'0 791'6s 02:32A Chart for @KW6U Options for @KW6U
Dec 26 806'4 808'6 798'4 801'0 -5'2 806'2 02:32A Chart for @KW6Z Options for @KW6Z
Mar 27 819'6 821'4 811'4 814'0 -5'0 819'0 02:32A Chart for @KW7H Options for @KW7H
May 27 824'0 824'0 816'0 818'4 -4'0 822'4 02:32A Chart for @KW7K Options for @KW7K
Jul 27 810'0 810'4 804'4 806'0 -2'4 808'4 02:32A Chart for @KW7N Options for @KW7N
Sep 27 805'2 808'6 802'0 802'2 -3'2 805'4 02:32A Chart for @KW7U Options for @KW7U
Dec 27 813'0 813'0 813'0 813'0 4'4 808'4 02:32A Chart for @KW7Z Options for @KW7Z
Mar 28 822'4 -13'4 806'2s 02:32A Chart for @KW8H Options for @KW8H
May 28 794'0 -13'6 794'0s 02:30A Chart for @KW8K Options for @KW8K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 09/09 05:47
DTN Midday Grain Comments 09/09 10:49
DTN Closing Grain Comments 09/09 13:48
DTN Cattle Close/Trends 09/09 16:00
DTN Early Word Livestock Comments 09/09 06:08
DTN Midday Livestock Comments 09/09 11:37
DTN Closing Livestock Comment 09/09 15:20
DTN Chart Technical Points 09/09 16:30
US Direct Feeder Pigs

DTN Ag Headline News
DTN Retail Fertilizer Trends
USDA Reports Preview
IRS Issues Long-Awaited 45Z Guidance
Inside the Rancher White House Meeting
USDA Weekly Crop Progress Report
Tributes to Iowa Farmer Ray Gaesser
What's Next for US-China?
Top 5 Things to Watch
EPA Seeks More Input on WOTUS Rewrite


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Thu
9/10
Fri
9/11
Sat
9/12
Sun
9/13
Mon
9/14
Weather
Condition
Partly Cloudy Clear Clear Clear Clear
Weather Partly Cloudy Clear Clear Clear Clear
Temp
L/H (°F)
72/101 64/93 60/84 55/84 55/89
Feels
Like

L/H (°F)
72/101 64/93 60/84 55/84 55/89
Dew Point
(°F)
49 52 52 46 47
Humidity
(%)
23 34 42 37 34
Wind
Speed

(mph)
9 8 11 9 7
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.38 0.3 0.28 0.27 0.26
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN