Wednesday, September 17, 2025  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 428'6 429'4 427'6 428'6 -0'6 429'4 02:29A Chart for @C5Z Options for @C5Z
Mar 26 446'0 447'0 445'4 446'4 -0'4 447'0 02:29A Chart for @C6H Options for @C6H
May 26 456'2 456'4 455'4 456'2 -0'4 456'6 02:29A Chart for @C6K Options for @C6K
Jul 26 462'4 462'4 461'2 462'2 -0'4 462'6 02:27A Chart for @C6N Options for @C6N
Sep 26 459'2 459'4 458'6 459'0 -0'6 459'6 02:27A Chart for @C6U Options for @C6U
Dec 26 468'6 469'0 468'0 468'6 -0'6 469'4 02:27A Chart for @C6Z Options for @C6Z
Mar 27 481'2 481'6 481'2 481'2 -0'6 482'0 02:27A Chart for @C7H Options for @C7H
May 27 488'0 488'0 488'0 488'0 -0'6 488'6 02:27A Chart for @C7K Options for @C7K
Jul 27 490'6 491'0 490'6 491'0 -0'6 491'6 02:25A Chart for @C7N Options for @C7N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 522'0 523'0 520'4 520'4 -3'0 523'4 02:29A Chart for @KW5Z Options for @KW5Z
Mar 26 543'0 544'0 541'4 541'6 -2'4 544'2 02:29A Chart for @KW6H Options for @KW6H
May 26 556'4 557'6 555'4 555'4 -2'6 558'2 02:29A Chart for @KW6K Options for @KW6K
Jul 26 569'2 570'0 568'4 568'6 -2'0 570'6 02:29A Chart for @KW6N Options for @KW6N
Sep 26 584'2 584'4 582'6 582'6 -2'4 585'2 02:29A Chart for @KW6U Options for @KW6U
Dec 26 604'0 604'0 604'0 604'0 -0'2 604'2 02:29A Chart for @KW6Z Options for @KW6Z
Mar 27 601'4 8'6 619'0s 02:29A Chart for @KW7H Options for @KW7H
May 27 621'0 8'6 621'0s 02:29A Chart for @KW7K Options for @KW7K
Jul 27 606'2 8'6 606'2s 09/16 Chart for @KW7N Options for @KW7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly Average DDG Price Slightly Higher
DTN Early Word Grains 09/16 05:48
DTN Midday Grain Comments 09/16 10:51
DTN Closing Grain Comments 09/16 14:18
DTN Cattle Close/Trends 09/16 15:35
DTN Early Word Livestock Comments 09/16 06:18
DTN Midday Livestock Comments 09/16 12:00
DTN Closing Livestock Comment 09/16 15:33
DTN Chart Technical Points 09/16 16:30
US Direct Feeder Pigs

DTN Ag Headline News
EPA Proposes RFS Reallocation Options
NASS Data Shows Pasture Quality Suffers
Enviros Sue EPA on Packing Plant Regs
USDA Weekly Crop Progress Report
Regenerative Ag is Having a Moment
Cover Crop Prices Lower This Fall
Top 5 Things to Watch
USDA Reports Summary
New Livestock Disaster Aid Released


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Wed
9/17
Thu
9/18
Fri
9/19
Sat
9/20
Sun
9/21
Weather
Condition
Clear Mostly Cloudy Rain Clear Clear
Weather Clear Mostly Cloudy Rain Clear Clear
Temp
L/H (°F)
63/100 67/91 63/85 61/90 61/94
Feels
Like

L/H (°F)
63/100 67/91 63/86 61/90 61/94
Dew Point
(°F)
51 54 61 58 56
Humidity
(%)
28 36 59 48 42
Wind
Speed

(mph)
9 6 5 7 7
Precip
(%)
- - 38 - -
Precip
Amt
(in.)
None None Rain
0.12
None None
Evap
(in./day)
0.36 0.21 0.15 0.23 0.26
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN