Thursday, April 24, 2025  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 472'2 474'0 472'2 473'6 1'6 472'0 03:16A Chart for @C5K Options for @C5K
Jul 25 479'4 480'6 479'0 480'4 1'2 479'2 03:16A Chart for @C5N Options for @C5N
Sep 25 445'0 446'4 445'0 445'6 0'2 445'4 03:16A Chart for @C5U Options for @C5U
Dec 25 454'4 456'0 454'4 455'4 1'0 454'4 03:16A Chart for @C5Z Options for @C5Z
Mar 26 468'4 469'6 468'4 469'4 1'0 468'4 03:16A Chart for @C6H Options for @C6H
May 26 476'2 478'2 476'2 478'0 0'6 477'2 03:16A Chart for @C6K Options for @C6K
Jul 26 481'6 482'6 481'6 482'2 0'6 481'4 03:16A Chart for @C6N Options for @C6N
Sep 26 463'4 464'4 463'4 464'0 0'4 463'4 03:16A Chart for @C6U Options for @C6U
Dec 26 466'0 468'4 465'4 466'2 1'0 465'2 03:16A Chart for @C6Z Options for @C6Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 542'6 542'6 531'0 532'2 -5'4 537'6 03:16A Chart for @KW5K Options for @KW5K
Jul 25 552'0 552'2 543'4 544'6 -5'4 550'2 03:16A Chart for @KW5N Options for @KW5N
Sep 25 567'0 567'0 559'2 560'0 -5'0 565'0 03:16A Chart for @KW5U Options for @KW5U
Dec 25 590'0 590'0 583'0 583'6 -4'4 588'2 03:15A Chart for @KW5Z Options for @KW5Z
Mar 26 610'0 610'0 603'2 603'4 -4'4 608'0 03:16A Chart for @KW6H Options for @KW6H
May 26 618'0 618'0 615'0 615'0 -3'0 618'0 03:15A Chart for @KW6K Options for @KW6K
Jul 26 629'0 -6'4 621'2s 03:15A Chart for @KW6N Options for @KW6N
Sep 26 637'4 -6'0 631'2s 03:15A Chart for @KW6U Options for @KW6U
Dec 26 650'0 650'0 650'0 650'0 -5'6 645'0s 04/23 Chart for @KW6Z Options for @KW6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
DTN Early Word Grains 04/23 05:52
DTN Midday Grain Comments 04/23 10:54
DTN Closing Grain Comments 04/23 13:51
DTN Cattle Close/Trends 04/23 15:30
DTN Early Word Livestock Comments 04/23 06:14
DTN Midday Livestock Comments 04/23 11:46
DTN Closing Livestock Comment 04/23 15:38
DTN Chart Technical Points 04/23 16:30
National Lean Hog Values 09/01

DTN Ag Headline News
Thorough Wheat Tests Emphasize Quality
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Trump Administration Reviews Idaho CWA Case
Cash Market Moves
View From the Cab
USTR Moves Ahead on Port Fees on China
Minding Ag's Business
USDA April 1 Cattle on Feed Report


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Thu
4/24
Fri
4/25
Sat
4/26
Sun
4/27
Mon
4/28
Weather
Condition
Partly Cloudy Rain Thunder Storms Mostly Cloudy Clear
Weather Partly Cloudy Rain Thunder Storms Mostly Cloudy Clear
Temp
L/H (°F)
45/73 47/69 46/66 47/69 46/79
Feels
Like

L/H (°F)
43/73 45/69 46/66 47/69 46/79
Dew Point
(°F)
47 44 46 48 48
Humidity
(%)
56 51 61 58 51
Wind
Speed

(mph)
9 8 6 6 9
Precip
(%)
- 80 80 - -
Precip
Amt
(in.)
None Rain
0.12
Rain
0.17
None None
Evap
(in./day)
0.18 0.16 0.12 0.13 0.24
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN