Monday, January 26, 2026  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 431'4 429'2 429'6 -0'6 430'4 03:12A Chart for @C6H Options for @C6H
May 26 437'6 439'2 437'0 437'4 -0'4 438'0 03:12A Chart for @C6K Options for @C6K
Jul 26 443'4 444'6 442'4 443'2 -0'4 443'6 03:12A Chart for @C6N Options for @C6N
Sep 26 441'6 443'0 441'2 441'6 -0'2 442'0 03:12A Chart for @C6U Options for @C6U
Dec 26 455'0 456'2 454'6 455'2 0'0 455'2 03:11A Chart for @C6Z Options for @C6Z
Mar 27 467'6 468'4 467'0 467'0 -0'6 467'6 03:11A Chart for @C7H Options for @C7H
May 27 473'6 475'0 473'6 475'0 1'0 474'0 03:10A Chart for @C7K Options for @C7K
Jul 27 477'2 478'4 477'2 477'2 -0'2 477'4 03:10A Chart for @C7N Options for @C7N
Sep 27 462'4 463'0 461'6 461'6 -0'2 462'0 03:10A Chart for @C7U Options for @C7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 542'0 544'0 538'6 541'4 0'6 540'6 03:12A Chart for @KW6H Options for @KW6H
May 26 551'2 553'6 548'4 551'0 0'4 550'4 03:12A Chart for @KW6K Options for @KW6K
Jul 26 564'0 565'6 560'6 563'2 0'2 563'0 03:11A Chart for @KW6N Options for @KW6N
Sep 26 578'6 580'4 577'0 577'6 -0'4 578'2 03:12A Chart for @KW6U Options for @KW6U
Dec 26 598'0 600'0 596'6 597'0 -1'4 598'4 03:12A Chart for @KW6Z Options for @KW6Z
Mar 27 615'0 616'0 615'0 616'0 1'4 614'4 03:11A Chart for @KW7H Options for @KW7H
May 27 615'0 615'0 615'0 615'0 14'0 622'0s 03:11A Chart for @KW7K Options for @KW7K
Jul 27 620'0 620'0 620'0 620'0 0'6 619'2 03:11A Chart for @KW7N Options for @KW7N
Sep 27 618'0 627'4 618'0 627'4 12'0 626'4s 01:04A Chart for @KW7U Options for @KW7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 01/23 05:49
DTN Midday Grain Comments 01/23 10:54
DTN Closing Grain Comments 01/23 13:45
DTN Cattle Close/Trends 01/23 15:50
DTN Early Word Livestock Comments 01/23 06:18
DTN Midday Livestock Comments 01/23 11:50
DTN Closing Livestock Comment 01/23 15:49
DTN Chart Technical Points 01/23 16:30
US Direct Feeder Pigs

DTN Ag Headline News
Top 5 Things to Watch
USDA Jan. 1 Cattle on Feed Report
Severe Winter Storm Threatens US Cattle
View From the Range
America's Best Young Farmers/Ranchers-5
SD Land Dispute Ended - 2
2025 Wheat Quality Award Winners Named
Deere Introduces See & Spray Gen 2
USDA Launches $100M Screwworm Challenge


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Mon
1/26
Tue
1/27
Wed
1/28
Thu
1/29
Fri
1/30
Weather
Condition
Mostly Cloudy Rain Rain Mostly Cloudy Partly Cloudy
Weather Mostly Cloudy Rain Rain Mostly Cloudy Partly Cloudy
Temp
L/H (°F)
38/59 38/61 44/61 42/61 43/62
Feels
Like

L/H (°F)
38/59 35/61 41/61 40/61 41/62
Dew Point
(°F)
41 42 45 45 46
Humidity
(%)
85 83 85 88 87
Wind
Speed

(mph)
3 5 8 4 4
Precip
(%)
- 29 35 - -
Precip
Amt
(in.)
None Rain
0.04
Rain
0.05
None None
Evap
(in./day)
0.04 0.05 0.06 0.05 0.05
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN