Monday, February 23, 2026  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 427'4 428'2 427'0 427'6 0'2 427'4 09:32P Chart for @C6H Options for @C6H
May 26 440'0 440'6 439'4 440'4 0'2 440'2 09:32P Chart for @C6K Options for @C6K
Jul 26 448'2 449'2 448'0 449'0 0'2 448'6 09:32P Chart for @C6N Options for @C6N
Sep 26 449'4 450'4 449'2 450'0 0'0 450'0 09:32P Chart for @C6U Options for @C6U
Dec 26 463'4 464'4 463'4 464'0 -0'4 464'4 09:32P Chart for @C6Z Options for @C6Z
Mar 27 475'6 476'4 475'2 475'6 -0'2 476'0 09:32P Chart for @C7H Options for @C7H
May 27 482'0 482'4 481'6 482'0 -0'2 482'2 09:32P Chart for @C7K Options for @C7K
Jul 27 485'4 485'4 485'2 485'2 -0'2 485'4 09:32P Chart for @C7N Options for @C7N
Sep 27 468'0 468'0 468'0 468'0 0'2 467'6 09:32P Chart for @C7U Options for @C7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 559'4 560'6 556'4 559'4 -0'4 560'0 09:32P Chart for @KW6H Options for @KW6H
May 26 571'0 573'0 568'2 571'6 -0'4 572'2 09:32P Chart for @KW6K Options for @KW6K
Jul 26 582'6 585'6 581'0 585'0 0'0 585'0 09:32P Chart for @KW6N Options for @KW6N
Sep 26 595'6 599'4 595'6 598'6 -0'4 599'2 09:32P Chart for @KW6U Options for @KW6U
Dec 26 618'0 620'0 616'4 619'0 -1'0 620'0 09:32P Chart for @KW6Z Options for @KW6Z
Mar 27 635'0 636'4 633'2 636'4 0'0 636'4 09:32P Chart for @KW7H Options for @KW7H
May 27 653'4 -7'6 643'6s 09:32P Chart for @KW7K Options for @KW7K
Jul 27 642'0 642'0 637'0 638'4 -7'2 638'4s 09:32P Chart for @KW7N Options for @KW7N
Sep 27 650'0 -7'0 642'6s 09:32P Chart for @KW7U Options for @KW7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 02/23 05:49
DTN Midday Grain Comments 02/23 10:47
DTN Closing Grain Comments 02/23 14:00
DTN Cattle Close/Trends 02/23 15:25
DTN Early Word Livestock Comments 02/23 06:18
DTN Midday Livestock Comments 02/23 11:47
DTN Closing Livestock Comment 02/23 15:40
DTN Chart Technical Points 02/23 16:30
US Direct Feeder Pigs

DTN Ag Headline News
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
Supreme Court Rejects Trump Tariffs
FBA Signup Details Released
Wildfires Burn More Than 300K Acres
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Tue
2/24
Wed
2/25
Thu
2/26
Fri
2/27
Sat
2/28
Weather
Condition
Rain Rain Partly Cloudy Partly Cloudy Mostly Cloudy
Weather Rain Rain Partly Cloudy Partly Cloudy Mostly Cloudy
Temp
L/H (°F)
52/66 53/71 48/72 49/73 50/73
Feels
Like

L/H (°F)
52/66 53/71 46/72 48/73 50/73
Dew Point
(°F)
52 56 52 53 53
Humidity
(%)
86 87 83 82 80
Wind
Speed

(mph)
8 6 7 5 6
Precip
(%)
80 55 - - -
Precip
Amt
(in.)
Rain
0.36
Rain
0.08
None None None
Evap
(in./day)
0.06 0.08 0.1 0.09 0.09
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN