Friday, May 15, 2026  
 
 
 
 
Welcome


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 468'2 473'6 455'0 455'2 -11'6 455'6s 02:58P Chart for @C6N Options for @C6N
Sep 26 474'6 480'0 462'2 463'0 -11'2 463'0s 01:20P Chart for @C6U Options for @C6U
Dec 26 491'4 496'6 480'2 481'2 -10'2 481'0s 02:33P Chart for @C6Z Options for @C6Z
Mar 27 505'0 510'0 494'4 495'6 -9'2 495'4s 01:30P Chart for @C7H Options for @C7H
May 27 512'0 517'0 502'0 503'0 -8'6 503'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 516'4 520'2 505'6 506'4 -8'2 507'0s 02:56P Chart for @C7N Options for @C7N
Sep 27 497'4 500'2 489'4 489'4 -7'2 489'6s 01:20P Chart for @C7U Options for @C7U
Dec 27 501'6 505'4 493'4 494'0 -7'2 494'4s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 513'6 513'6 504'6 505'4 -7'2 504'6s 01:20P Chart for @C8H Options for @C8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 705'2 710'2 680'6 688'4 -17'2 688'0s 02:35P Chart for @KW6N Options for @KW6N
Sep 26 716'2 721'0 691'4 697'4 -18'4 697'4s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 732'2 735'2 705'4 711'4 -19'2 711'2s 02:52P Chart for @KW6Z Options for @KW6Z
Mar 27 740'6 744'0 716'0 721'0 -19'4 721'2s 02:52P Chart for @KW7H Options for @KW7H
May 27 745'2 745'6 720'2 725'0 -18'4 725'4s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 738'0 738'4 717'4 721'6 -16'4 722'0s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 730'0 731'4 722'0 725'0 -15'0 726'2s 01:30P Chart for @KW7U Options for @KW7U
Dec 27 745'2 747'0 738'6 738'6 -14'2 734'6s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 765'0 -12'0 739'0s 01:20P Chart for @KW8H Options for @KW8H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly Average DDG Price Slightly Lower
DTN Early Word Grains 05/15 05:45
DTN Midday Grain Comments 05/15 11:00
DTN Closing Grain Comments 05/15 13:49
DTN Cattle Prices/Trends 05/15 13:20
DTN Early Word Livestock Comments 05/15 06:12
DTN Midday Livestock Comments 05/15 11:33
DTN Closing Livestock Comment 05/14 15:29
DTN Chart Technical Points 05/14 16:30
US Direct Feeder Pigs

DTN Ag Headline News
MW Land Values Rise, Cash Rents Fall
View From the Range
Rural Resilience - 3
Hard Winter Wheat Tour Final Results
Court Strikes Down Malathion Opinion
View From the Cab
Winter Wheat Tour Day 2 Yields 39.3 BPA
Year-Round E15 Bill Passes House
Winter Wheat Tour Day 1 Yields 38.3 BPA


Local Radar
Stockton, CA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Stockton, CA
Change Zip Code: 
Date Fri
5/15
Sat
5/16
Sun
5/17
Mon
5/18
Tue
5/19
Weather
Condition
Clear Clear Clear Clear Clear
Weather Clear Clear Clear Clear Clear
Temp
L/H (°F)
51/90 56/84 55/83 57/88 55/93
Feels
Like

L/H (°F)
51/90 56/84 55/83 57/88 55/93
Dew Point
(°F)
46 42 35 30 35
Humidity
(%)
27 29 21 16 19
Wind
Speed

(mph)
12 13 16 8 6
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.39 0.36 0.41 0.36 0.33
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN