DTN Chart Technical Points 07/14 16:30
DTN FUTURES 10 7/14/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 631.25 625.38 610.97 600.38 612.45 67.46 61.55 55.16 87 85 86 77
CBTWT SEP 645.00 635.06 620.03 609.79 623.86 69.24 62.82 55.68 76 73 81 75
KC WT JUL 664.25 656.06 643.00 633.06 651.63 67.16 60.67 54.58 84 84 82 71
KC WT SEP 678.00 668.69 655.11 643.76 662.03 67.47 61.46 55.10 70 70 77 72
MN WT JUL 6.03 6.03 5.96 5.95 6.36 52.18 46.40 44.18 100 100 66 60
MN WT SEP 6.58 6.51 6.37 6.29 6.63 70.57 59.45 50.85 83 83 77 61
CORN JUL 433.75 434.31 433.47 422.79 437.02 55.57 52.80 48.41 46 48 75 81
CORN SEP 438.50 437.63 434.81 427.46 443.39 57.30 53.14 48.20 66 62 77 78
CORN DEC 460.50 459.19 455.42 447.42 462.08 58.87 54.71 49.58 69 65 79 78
OATS JUL 292.50 297.50 292.14 289.56 322.10 47.62 44.80 43.44 67 83 64 56
OATS SEP 352.75 352.50 344.28 332.33 346.88 67.83 60.61 53.42 82 86 92 88
BEANS JUL1207.251196.381179.721149.611161.91 72.96 66.60 57.95 84 79 88 85
BEANS AUG1192.751189.751177.721152.491163.72 66.93 62.39 55.94 71 73 84 84
BEANS SEP1181.251179.441171.191150.811157.46 64.24 60.81 56.02 67 69 82 84
S MEAL JUL 319.60 319.75 315.69 309.90 316.64 61.39 57.83 52.63 33 56 63 73
S MEAL AUG 317.40 318.10 313.84 308.48 313.78 63.79 59.44 53.29 62 72 79 77
B OIL JUL 73.04 71.85 69.97 70.00 73.12 62.45 56.15 53.59 82 84 62 42
B OIL AUG 72.40 71.40 69.58 69.27 71.93 63.01 57.33 54.64 83 82 67 44
CATTLE AUG 231.43 234.15 236.98 241.51 242.05 16.96 27.44 40.01 19 21 9 18
CATTLE OCT 227.65 230.11 232.63 236.14 235.20 20.83 31.22 41.87 16 22 14 30
FEEDER AUG 348.80 353.48 357.99 363.48 359.13 24.05 33.88 43.40 16 25 17 34
FEEDER SEP 344.85 349.92 354.92 361.02 356.47 22.54 32.68 42.70 13 21 16 33
HOGS JUL 95.10 94.74 94.16 94.09 97.98 54.10 46.35 42.11 91 90 38 25
HOGS AUG 98.45 98.43 98.29 97.62 99.02 52.99 50.90 47.12 54 61 75 76
COTTON OCT 79.60 79.57 78.34 77.41 78.73 62.87 57.70 53.75 75 82 87 80
COTTON DEC 80.87 81.14 79.97 78.90 79.82 61.24 57.61 54.60 70 81 85 81
RICE JUL 13.15 13.28 13.10 12.91 12.69 57.78 58.65 58.60 50 69 87 84
RICE SEP 13.78 13.80 13.60 13.38 13.08 62.55 62.09 60.74 62 73 86 82
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|