Wednesday, May 13, 2026  
 
 
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/12 16:30
DTN FUTURES  10       5/12/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 665.00 624.13 621.86 617.83 604.52 72.29 67.68 62.23  74  45 52 49
CBTWT    JUL 679.00 636.06 633.86 628.18 615.10 73.33 68.71 63.04  70  43 54 51
KC WT    MAY 720.50 680.31 679.69 669.46 636.91 73.25 69.89 65.29  85  56 70 69
KC WT    JUL 731.25 690.13 691.11 680.81 650.13 74.12 70.59 65.73  70  44 71 71
MN WT    MAY   7.15   6.82   6.87   6.80   6.54 70.20 67.66 64.45  61  29 69 72
MN WT    JUL   7.24   6.91   6.96   6.93   6.68 70.49 67.71 64.41  58  33 63 66
CORN     MAY 467.25 459.25 462.44 459.65 457.31 60.82 58.62 55.66  56  37 51 61
CORN     JUL 480.00 473.50 475.92 470.86 468.27 61.95 59.99 56.94  58  40 59 68
CORN     SEP 486.25 480.00 481.69 475.97 472.03 63.94 62.01 59.00  62  43 65 71
OATS     MAY 345.25 334.81 334.92 330.75 341.66 61.82 57.22 53.90  71  40 57 55
OATS     JUL 362.25 351.81 352.53 346.46 349.07 65.07 61.03 57.13  64  39 61 65
BEANS    MAY1213.501196.131192.941181.361175.59 68.29 64.33 59.48  74  50 64 67
BEANS    JUL1226.751210.001207.531196.321190.64 67.59 63.85 59.44  72  51 65 69
BEANS    AUG1221.751204.811201.751190.171183.50 69.03 65.21 60.53  76  54 67 70
S MEAL   MAY 332.90 326.15 323.42 325.21 322.76 65.29 60.27 56.09  79  57 34 31
S MEAL   JUL 328.40 322.95 320.96 321.62 320.41 64.60 59.49 54.98  78  57 34 31
B OIL    MAY  76.30  75.33  76.36  74.08  69.92 62.92 64.45 65.59  22  16 77 85
B OIL    JUL  75.36  74.39  75.08  73.13  69.43 64.15 64.98 65.59  35  31 78 86
CATTLE   JUN 247.70 249.01 251.28 249.33 243.42 43.02 49.68 54.97  31  34 57 67
CATTLE   AUG 241.08 243.66 246.06 244.66 239.66 36.61 44.52 52.17  24  33 52 65
FEEDER   MAY 365.90 367.00 369.21 366.48 361.30 46.20 49.78 52.81  26  28 57 63
FEEDER   AUG 356.55 362.31 367.43 365.93 360.89 32.40 39.62 47.60  16  23 39 55
HOGS     MAY  90.93  91.04  91.84  93.23  95.39 30.84 33.73 39.77  12  10  5  7
HOGS     JUN  98.43  99.16 100.12 101.27 103.78 36.29 37.45 40.71  19  15  8 11
COTTON   JUL  86.32  85.46  84.44  82.03  75.99 68.03 69.72 70.52  81  78 90 92
COTTON   OCT  87.03  86.30  85.32  83.21  77.53 67.64 69.31 70.61  84  79 91 93
RICE     MAY  12.04  11.85  11.55  11.22  11.15 75.89 70.09 61.67  95  93 96 92
RICE     JUL  12.38  12.19  11.90  11.57  11.50 75.74 70.08 61.86  95  93 95 91

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN