Friday, July 17, 2026  
 
 
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/17 16:30
DTN FUTURES  10       7/17/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 682.75 670.00 644.61 620.47 625.21 78.43 71.42 61.38  81  82 86 84
CBTWT    DEC 699.75 685.63 659.83 636.06 642.46 80.26 72.54 61.77  83  83 87 85
KC WT    SEP 732.25 711.69 682.39 655.86 662.98 79.84 73.12 62.92  91  84 88 82
KC WT    DEC 746.75 725.94 696.72 670.35 677.67 80.92 73.78 63.13  91  85 88 83
MN WT    SEP   6.92   6.80   6.59   6.36   6.61 83.03 71.61 58.33  93  90 93 84
MN WT    DEC   7.17   7.02   6.81   6.59   6.82 83.58 72.66 59.54  93  86 90 80
CORN     SEP 444.75 443.06 440.33 430.75 440.90 60.12 56.11 50.38  70  70 83 82
CORN     DEC 467.50 465.38 462.03 451.24 460.03 61.83 57.76 51.87  72  73 85 83
CORN     MAR 483.00 480.63 477.17 466.25 474.65 62.68 58.40 52.37  74  74 86 84
OATS     SEP 342.25 348.81 349.25 335.93 345.96 50.17 50.78 49.56  30  49 78 88
OATS     DEC 349.75 355.44 358.61 346.22 351.88 48.16 50.03 49.98  23  33 75 86
BEANS    AUG1204.501198.631194.191164.391163.03 68.45 64.22 57.51  75  71 89 86
BEANS    SEP1193.501188.061184.361160.811157.33 66.82 63.25 57.81  77  71 88 85
BEANS    NOV1203.001197.691194.191172.761168.64 66.53 63.18 58.26  75  70 87 84
S MEAL   AUG 320.20 319.85 318.10 311.58 313.84 63.77 60.65 54.61  66  60 79 80
S MEAL   SEP 317.10 317.55 315.56 309.21 311.64 61.10 58.99 54.12  65  62 77 79
B OIL    AUG  74.81  73.14  71.69  69.94  71.95 70.85 63.99 58.47  83  84 91 74
B OIL    SEP  73.93  72.37  71.06  69.27  70.93 71.26 64.67 59.13  81  81 90 75
CATTLE   AUG 224.43 228.26 232.70 238.11 241.00  9.95 19.75 34.62   6   8  3  8
CATTLE   OCT 220.70 224.41 228.66 233.20 234.33 11.93 22.25 36.16   7   9  4 11
FEEDER   AUG 345.95 347.83 353.23 360.04 358.23 23.17 32.12 42.11  16  14  7 13
FEEDER   SEP 339.35 342.23 348.87 356.85 355.31 17.43 28.07 40.06  12  11  5 12
HOGS     AUG 101.65 100.18  99.17  98.30  98.76 67.57 61.47 52.92  88  73 82 77
HOGS     OCT  87.95  86.49  85.35  83.49  84.45 74.79 66.84 55.49  90  79 86 82
COTTON   OCT  77.07  78.73  79.14  77.34  78.15 44.00 46.67 48.90  34  51 70 83
COTTON   DEC  78.63  80.09  80.67  78.94  79.38 43.84 46.99 49.72  30  43 65 80
RICE     SEP  14.01  13.93  13.84  13.61  13.18 68.10 65.83 62.74  86  75 88 87
RICE     NOV  14.37  14.29  14.19  13.97  13.51 68.50 66.23 63.18  88  76 89 88

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN