DTN Chart Technical Points 07/02 16:30
DTN FUTURES 10 7/02/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 590.50 583.19 585.78 589.08 614.88 49.35 46.81 47.38 64 41 26 22
CBTWT SEP 599.75 592.19 595.61 599.25 627.19 48.49 45.83 46.72 65 43 28 22
KC WT JUL 627.00 615.31 617.97 627.35 658.18 49.89 46.45 47.31 78 46 24 14
KC WT SEP 638.50 628.38 628.25 636.32 668.48 51.04 46.87 47.32 76 48 25 14
MN WT JUL 5.90 5.76 5.83 6.01 6.50 44.36 40.66 41.12 89 57 27 12
MN WT SEP 6.19 6.11 6.15 6.29 6.74 39.28 36.17 39.81 65 35 12 5
CORN JUL 425.00 415.19 412.94 414.78 443.22 56.87 49.94 45.00 87 67 32 18
CORN SEP 423.00 418.19 419.11 421.97 450.17 47.31 42.72 41.40 70 53 24 16
CORN DEC 441.50 437.44 438.42 441.14 467.87 46.50 42.40 41.52 69 53 24 16
OATS JUL 285.75 270.31 280.03 294.86 330.67 44.64 40.70 40.93 48 27 14 8
OATS SEP 334.75 324.38 321.19 325.61 348.57 58.18 50.82 47.82 83 61 27 13
BEANS JUL1131.751120.881119.861120.211163.19 53.07 47.83 45.93 75 60 26 19
BEANS AUG1136.251128.251127.751126.651164.67 51.93 47.48 46.32 70 59 29 23
BEANS SEP1136.001131.061131.141127.931156.44 51.33 48.18 47.95 65 58 36 31
S MEAL JUL 307.70 305.93 305.02 303.71 316.92 51.95 46.45 45.59 62 60 23 19
S MEAL AUG 305.50 304.63 303.62 303.21 313.68 49.28 44.81 44.99 63 61 20 16
B OIL JUL 66.95 67.44 69.23 71.40 73.80 27.82 32.33 42.49 19 21 12 16
B OIL AUG 66.77 67.31 68.39 70.28 72.42 27.86 32.88 43.51 23 33 14 18
CATTLE AUG 239.23 241.76 244.44 243.87 243.91 33.49 40.49 47.36 11 14 53 67
CATTLE OCT 234.30 236.26 238.44 237.28 236.85 37.95 43.93 48.49 18 21 65 75
FEEDER AUG 360.63 364.21 367.94 363.90 361.34 41.97 47.07 50.02 13 16 70 80
FEEDER SEP 358.48 362.23 366.04 361.67 358.93 42.04 47.23 50.08 13 17 73 82
HOGS JUL 93.85 93.84 93.74 94.96 99.42 38.86 37.01 38.40 67 60 12 7
HOGS AUG 98.75 97.82 97.23 96.54 99.93 60.27 53.03 46.71 68 62 59 47
COTTON JUL 72.57 72.52 72.93 73.28 77.73 43.03 42.67 45.58 65 46 22 24
COTTON OCT 75.34 75.29 75.71 75.82 79.48 43.57 43.45 46.61 56 41 29 31
RICE JUL 12.81 12.93 12.90 12.52 12.44 55.42 56.26 56.83 18 48 78 85
RICE SEP 13.27 13.40 13.34 12.92 12.81 56.42 57.26 57.68 29 52 76 86
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|